Back to 300 series Machine

Click on underlined numbers to go to required BOM's & GA's

(Click "Top of Page" to return here)

BOM NO.   DESCRIPTION ISSUE
100 2608 1   AVP COMMON PARTS STD TRANSF. HT. BOM 32
CN960070   25 July 1996  
PART NO. ISSUE DESCRIPTION QTY
5952 1 QUICK SCREEN LOCATION ASSEMBLY BOM 1
5975 1 CAST PRINT CARRIAGE ASSY BOM 1
100 0390 1 2 HEAD PIVOT ASSEMBLY BOM 1
100 1714 1 16 TABLE ASSEMBLY BOM 1
100 1777 1 3 ACTUATOR ASSEMBLY BOM 1
100 1786 1 9 TABLE LIFT ASSEMBLY BOM 1
100 1805 1 6 HEAD LATCH ASSEMBLY BOM 1
100 1842 1 12 PRINTHEAD COVER ASSEMBLY BOM 1
100 3151 1 15 MACHINE STRUCTURE ASSEMBLY BOM 1
100 3168 1 12 U.S.C. MAIN ASSEMBLY BOM 1
100 3177 1 7 CAMERA CARRIAGE ASSEMBLY BOM 1
100 3190 1 5 AVP PNEUMATIC BOM 1
100 3277 1 10 RECESSED MTR CONVEYOR ASSY BOM 1
100 3529 1 2 AVP TOOLING BOM 1
100 3943 1 5 PRINT DRIVE ASSEMBLY BOM 1
5899 1 BEACON 1
100 2880 1 6 AVP300 CONTROL SYSTEM 1
100 2884 1 8 AVP300 CABLE LOOMS GROUP 1
100 2922 1 3 AVP300 RESISTOR HEAT SINK 1
100 2925 1 2 AVP300 PNEUMATIC CONTROL 1
100 2928 1 2 AVP300 STRUCTURE ELECTRICS 1
100 2930 1 1 AVP300 PRINT HEAD ADDITIONAL WIRING 1
100 2932 1 1 AVP300 FEED SYSTEM ADDITIONAL WIRING 1
100 4095 1 1 AVP300 AUTO TABLE WIRING 1
100 2140 1 2 SCREEN LOCATION SUB-ASSEMBLY BOM 1
100 2879 1 5 AVP300 Circuit Diagram 0
100 2879 2 5 AVP300 Control System Circuit 0
100 2879 3 5 AVP300 Print Control Circuit (With 'X21') 0
100 2879 4 5 AVP300 Feed Control Circuit 0
100 2879 5 5 AVP300 Vision Control Circuit 0
100 2879 6 5 AVP300 Interface Options Circuits 0
100 2879 7 5 AVP300 Print Control Circuit (No 'X21') 0

MANUALS - AVAILABLE IN HARD COPY AND ON CD

100 3991 1 300AVP USER MANUAL

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

5952

  QUICK SCREEN LOCATION ASSEMBLY BOM 1
CN960028   03 April 1996  
PART NO. ISSUE DESCRIPTION QTY
100 2500 1 2 SPRING SUPPORT 2
100 2502 1 1 CLAMP RING 4
100 2546 1 4 SCREEN LOCATION SUPPORT BLOCK 4
100 2594 1 1 CYLINDER 4
100 2595 1 1 MECHANICAL VALVE 1
100 2596 1 1 MALE CONNECTOR    (04-01) 2
100 2598 1 1 UNION 'Y' (04-00) 3
100 2599 1 1 MALE CONNECTOR   (04-M5) 4
100 2601 1 1 GUIDE BEARING 2
100 2892 1 2 SCREEN STOP 1
100 2893 1 1 DIA 5.0 x 25.0 LONG DOWEL 8
100 3044 1 1 SCREEN CLAMP DISC 1
100 3073 1 1 POLYURETHANE TUBE, 4mm BLACK 5M
100 3299 1 1 COATED LEAF SPRING 2
5753 1 CLAMP PAD 4
5949 1 GUIDE RAIL RHS 1
5950 1 GUIDE RAIL LHS 1
5951 1 QUICK SCREEN LOCATION ASSEMBLY G.A 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

5975

  STANDARD PRINT CARRIAGE ASSEMBLY BOM 1
CN980087   29 June 1998 REV .2
PART NO. ISSUE DESCRIPTION QTY
100 2109 1 2 RIGHT HAND BELT CLAMP 1
100 3451 1 1 Connector, Socket, KK 0.100",  7W 3
100 3862 1 2 LEFT HAND BELT CLAMP 1
100 3452 1 2 WIRING INTERFACE PCB 1
5917 3 PRINT CARRIAGE ASSEMBLY (Common) BOM 1
5995 1 STANDARD PRINT CARRIAGE G.A. 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 0390 1

SMTECH HEAD PIVOT ASSEMBLY BOM 2
CN950076   19 September 1995  
PART NO. ISSUE DESCRIPTION QTY
100 0192 1 2 PIVOT BLOCK 2
100 0193 1 1 THRUST WASHER 4
100 0194 1 1 SPACER 2
100 0195 1 1 PIVOT SHAFT 2
100 0196 1 1 PHOSPHORUS BRONZE BUSH 2
100 0329 1 1 HEAD PIVOT ASSEMBLY G.A 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1714 1

  AVP TABLE ASSEMBLY BOM 16
CN980065   14 May 1998 REV 5
PART NO. ISSUE DESCRIPTION QTY
100 0009 1 1 BEARING 3
100 0054 1 2 ROTARY VANE 3
100 0068 1 1 INTERNAL CIRCLIP 3
100 0318 1 1 BEARING 3
100 0475 1 1 LIMIT SWITCH 1
100 1001 1 4 SHAFT HALL EFFECT BRACKET 3
100 1003 1 3 MOTOR BRACKET 3
100 1006 1 1 DRIVE GEAR 3
100 1007 1 1 DRIVEN GEAR 3
100 1009 1 4 LEFT HAND MICROMETER  SHAFT 2
100 1010 1 2 MICROMETER SCREW 3
100 1011 1 1 DAMPER SUPPORT BRACKET 2
100 1013 1 1 DRIVEN TIMING PULLEY 3
100 1018 1 6 RIGHT HAND MICROMETER SHAFT 1
100 1019 1 1 TIMING BELT 3
100 1021 1 1 INTERNAL CIRCLIP 3
100 1053 1 1 SPRING POST 3
100 1058 1 1 NEEDLE ROLLER BEARING 3
100 1157 1 1 SPRING 4
100 1180 1 5 GEAR COVER 3
100 1262 1 1 BEARING PAD 4
100 1278 1 2 LONG SPRING POST 1
100 1455 1 2 BALL TRANSFER HOLDER 4
100 1716 1 1 RAIL LIFT LINEAR BEARING 4
100 1727 1 3 TABLE LIFT BEARING SUPPORT 2
100 1728 1 1 BEARING SUPPORT STRENGTHENER 2
100 1729 1 4 TABLE LIFT BEARING BRACKET 2
100 1737 1 2 REAR LONG TABLE LIFT RAIL 1
100 1763 1 3 FRONT LONG TABLE LIFT RAIL 1
100 1764 1 2 REAR SHORT TABLE LIFT RAIL 1
100 1765 1 2 FRONT SHORT TABLE LIFT RAIL 1
100 1774 1 1 SPRING POST 2
100 1775 1 1 STEPPER MOTOR 3
100 1782 1 1 NEEDLE ROLLER SLEEVE 6
100 2237 1 1 BALL TRANSFER UNIT 4
100 2242 1 3 TABLE RETAINING BRACKET 3
100 2754 1 2 BOTTOM PLATE 1
100 2817 1 1 SPRING GUIDE 8
100 2818 1 1 RAIL LIFT RESTRAINT 4
100 2819 1 1 STOP PAD PLATE 4
100 2820 1 2 RAIL LIFT BEARING SUPPORT 4
100 2870 1 2 AVP RAIL POSITION ADJUSTING PLATE 2
100 2891 1 2 AVP RAIL LIFT BEARING SUPPORT 4
100 3029 1 1 TENSION SPRING 3
100 3162 1 2 TABLE STOP RAMP 1
100 3185 1 1 SPIROL PIN (2 x 10) 3
100 3313 1 1 TABLE LIFT LINEAR BEARING 2
100 3525 1 1 BRACKET 3
100 3527 1 1 AUTO TABLE ASSY HALL EFFECT BRACKET 3
100 3528 1 1 BRACKET (6 WAY) 1
100 3881 1 1 CAM PLATE 4
100 4055 1 1 MICROMETER PAD 3
6314 1 SPACER 3
6334_1 1 TABLE TOP 1
6334_2 1 TABLE TOP  -
6334_3 1 TABLE TOP  -
6334_4 1 TABLE TOP  -
7837 1 TIMING PULLEY 3
7875 1 BEARING BLOCK 3
8278 1 SHOULDERED SCREW 3
8514 1 DIA 4.0 x 35.0 Lg DOWEL 3
8527 1 THREADED VANE 3
8528 1 LONG GEAR SHAFT 1
8529 1 SHORT GEAR SHAFT 2
6481 4 INLINE AUTO VISION TABLE ASSY G.A. 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1777 1

SMTECH ACTUATOR ASSEMBLY BOM 3
CN 950015    17th FEBRUARY 1995 REV.1
PART NO. ISSUE DESCRIPTION QTY
100 1776 1 1 ACTUATOR 1
100 0314 1 4 ENCODER SPACER 1
100 0318 1 1 BEARING 2
100 2116 1 1 OPTICAL ENCODER 1
100 2189 1 1 ENCODER SHAFT 1
100 1778 1 3 ACTUATOR ASSEMBLY G.A DRAWING 1

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1786 1

  AVP TABLE LIFT ASSEMBLY BOM 9
CN960051   30 May 1996  
PART NO. ISSUE DESCRIPTION QTY
100 0052 1 1 HALL EFFECT 1
100 0168 1 1 M8.0 NUT 4
100 0173 1 1 M8.0 PLAIN WASHER 4
100 0268 1 1 BUSH 6
100 0280 1 1 BUSH 2
100 0281 1 1 WASHER 6
100 0282 1 2 LIFT LINK SPIGOT 2
100 0298 1 1 DIA 10.0 EXTERNAL CIRCLIP 2
100 0300 1 3 DIA 12.0 EXTERNAL CIRCLIP 1
100 0301 1 3 ACTUATOR LOCKING PIN 1
100 0302 1 1 ACTUATOR SHAFT SPACER 2
100 1114 1 1 ECCENTRIC CAM PIN 4
100 1115 1 1 CAM FOLLOWER 4
100 1521 1 1 DIA 6.0 EXTERNAL CIRCLIP 4
100 1724 1 2 ACTUATOR SHAFT 1
100 1733 1 1 PLAIN BEARING 2
100 1735 1 4 FRONT LIFT LINK - LHS 1
100 1736 1 4 REAR LIFT LINK - LHS 1
100 2143 1 2 HALL EFFECT VANE 1
100 2144 1 3 HALL EFFECT BRACKET 1
100 2145 1 2 LIFT LINK PIVOT BLOCK 4
100 2433 1 3 FRONT LIFT LINK - RHS 1
100 2434 1 3 REAR LIFT LINK - RHS 1
100 2435 1 2 TIE BAR - LONG 2
100 2436 1 2 TIE BAR - SHORT 2
100 2491 1 1 WASHER 2
100 2877 1 1 LIFT BAR 2
100 3420 1 1 LIFT LINK SHAFT 4
100 2490 1 4 INLINE AUTO VISION TABLE LIFT G.A. DRG 1

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1805 1

  HEAD LATCH ASSEMBLY BOM 6
CN960028   27 March 1996  
PART NO. ISSUE DESCRIPTION QTY
100 0198 1 3 ELECTRO MAGNET 2
100 0201 1 3 HEAD LATCH PLATE 2
100 2507 1 1 MAGNET LATCH PILLAR 2
100 4225 1 1 LATCH PILLAR 2
100 2419 1 3 HEAD LATCH G.A DRAWING 2

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1842 1

  AVP PRINT HEAD COVER ASSEMBLY BOM 12
CN970092   23 May 1997 REV.1
PART NO. ISSUE DESCRIPTION QTY
100 0160 1 1 HINGE 2
100 0162 1 1 EMERGENCY STOP LEGEND 1
100 0163 1 2 EMERGENCY STOP 1
100 0212 1 1 CONTACT BLOCK 1
100 0274 1 4 LEFT HAND SIDE COVER 1
100 0796 1 1 EXTERNAL CIRCLIP 2
100 0899 1 2 RIGHT HAND SIDE COVER 1
100 1949 1 1 INSPECTION COVER 1
100 2111 1 2 PROXIMITY SWITCH 2
100 2112 1 1 PROXIMITY SWITCH MAGNET 2
100 2114 1 2 HANDLE 1
100 2622 1 1 SWITCH,PUSH 1
100 2623 1 1 SWITCH, CONTACT BLOCK 1
100 2624 1 1 HOLDER, BULB 1
100 2625 1 1 BULB, MBC, 24V, 2W 1
100 2626 1 1 SHROUD, 1
100 3045 1 2 SYSTEM POWER DISK 1
100 3272 1 2 ADJUSTER PLATE 1
100 3531 1 2 DAMPER 2
100 4298 1 2 BRACKET 2
5620 1 INSPECTION COVER FRAME 1
5943_1 2 PRINT HEAD COVER 1
5943_2 2 PRINT HEAD COVER  -
5943_3 2 PRINT HEAD COVER  -
5943_4 2 PRINT HEAD COVER  -
5636 1 DAMPER SPACER 2
5944 2 PRINT HEAD COVER ASSEMBLY GA 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 3151 1

  AVP STRUCTURE ASSEMBLY BOM  STD.HT 15
CN970036   12 February 1997 REV 4
PART NO. ISSUE DESCRIPTION QTY
100 0305 1 1 STAND FOOT 4
100 0309 1 1 PANEL RETAINER 4
100 0310 1 1 PANEL RETAINER SPRING 4
100 0311 1 1 PANEL RIVET PLATE 4
100 0661 1 1 LOCKING SCREW 2
100 0731 1 3 RESERVOIR STRAP 1
100 0823 1 2 DP460 ADHESIVE A/R
100 0868 1 1 RUBBER PAD 1
100 1016 1 1 PANEL STUD 4
100 1200 1 2 NON RETURN VALVE 1
100 1880 1 5 FRONT LEFT SURROUND COVER 1
100 1881 1 5 FRONT RIGHT SURROUND COVER 1
100 1882 1 2 FRONT EDGE STRIP 1
100 1885 1 1 PLATE LEVELER 15
100 1886 1 2 TOP DOOR PIVOT 1
100 1889 1 1 DOOR PIVOT BUSH 1
100 1890 1 1 NYLON WASHER 2
100 1891 1 1 COVER PIVOT BUSH 3
100 1892 1 4 FRONT COVER 1
100 1893 1 3 COVER HOLDING BRACKET 2
100 1894 1 2 COVER FIXING BRACKET 4
100 1900 1 5 FRONT LEVEL PLATE 1
100 1901 1 4 REAR LEVEL PLATE 1
100 1923 1 3 ERGO ARM SUPPORT 1
100 1959 1 2 LOWER ARM 1
100 1964 1 1 FRONT COVER SLIDER 2
100 1965 1 1 COVER SLIDER RETAINER 2
100 2079 1 3 BRACKET, REAR 2
100 2082 1 1 RIVET PLATE, FASTENER, QUICK RELEASE 12
100 2092 1 2 ISOLATOR BRACKET 1
100 2111 1 1 PROXIMITY SWITCH 2
100 2112 1 1 PROXIMITY SWITCH MAGNET 2
100 2202 1 5 PUSH FLAP 1
100 2203 1 1 PIVOT PIN 1
100 2204 1 1 NYLON WASHER 2
100 2209 1 1 FRONT COVER MAGNET 2
100 2545 1 1 SWITCH,PROXIMITY 4
100 2627 1 5 PSU MOUNTING PANEL 1
100 2672 1 1 SENSOR ADJUSTER BOLT 4
100 2687 1 1 RAIL LIFT STOP PAD 4
100 2701 1 1 FOOT ADJUSTER 4
100 2702 1 1 M20.0 NUT 8
100 2993 1 1 M6 NYLOC NUT 2
100 3003 1 3 ACTUATOR MOUNT 1
100 3071 1 1 HOSE NIPPLE 3
100 3074 1 1 NYLON TUBE 4mm RED 0.5M
100 3075 1 1 RESERVOIR BOTTLE 1
100 3076 1 3 SOLVENT CATCH TRAY 1
100 3079 1 2 MONITOR PLATFORM 1
100 3113 1 7 MACHINE STRUCTURE 1
100 3114 1 5 SOLVENT TANK ACCESS DOOR ASSY BOM 1
100 3118 1 4 REAR INTERFACE PANEL 1
100 3144 1 3 INTERNAL PANEL - SOLVENT CHAMBER 1
100 3152 1 2 SOLVENT PUMP 1
100 3169 1 3 REAR PANEL 1
100 3170 1 4 CABINET DOOR 1
100 3171 1 1 BULKHEAD UNION, 4mm 1
100 3225 1 1 ANGLE BRACKET (M4.0) 4
100 3312 1 1 LABEL (240V CE) 1
100 3468 1 1 MAGNETIC TAPE 1
100 3516 1 3 SLOTTED END SAFETY COVER 2
100 3520 1 2 REAR SURROUND COVER 1
100 3521 1 4 SIDE SURROUND COVER 2
100 3522 1 2 REAR EDGE STRIP 1
100 3523 1 2 SIDE EDGE STRIP 2
100 3524 1 1 LABEL (250V/5A FUSE) 1
100 3526 1 1 BRACKET (M4.0) 4
100 3560 1 1 MAGNETIC  CATCH 1
100 3561 1 1 SPACER, (MAGNETIC CATCH) 1
100 3567 1 2 BRACKET 1
100 3625 1 1 AVP ISOLATOR COVER 1
100 3630 1 1 PLATE, BLANKING 1
5175 1 DAMPER MOUNT 2
5941 1 BONDING STRAP 1
10030801 1 MONITOR CLAMP 3
100 3314 1 10 AVP STRUCTURE G.A. 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 3168 1

SMTECH UNDERSCREEN CLEANER MAIN ASSEMBLY BOM 12
CN960051