Back to 300 series Machine

Click on underlined numbers to go to required BOM's & GA's

(Click "Top of Page" to return here)

BOM NO.   DESCRIPTION ISSUE
100 2608 1   AVP COMMON PARTS STD TRANSF. HT. BOM 32
CN960070   25 July 1996  
PART NO. ISSUE DESCRIPTION QTY
5952 1 QUICK SCREEN LOCATION ASSEMBLY BOM 1
5975 1 CAST PRINT CARRIAGE ASSY BOM 1
100 0390 1 2 HEAD PIVOT ASSEMBLY BOM 1
100 1714 1 16 TABLE ASSEMBLY BOM 1
100 1777 1 3 ACTUATOR ASSEMBLY BOM 1
100 1786 1 9 TABLE LIFT ASSEMBLY BOM 1
100 1805 1 6 HEAD LATCH ASSEMBLY BOM 1
100 1842 1 12 PRINTHEAD COVER ASSEMBLY BOM 1
100 3151 1 15 MACHINE STRUCTURE ASSEMBLY BOM 1
100 3168 1 12 U.S.C. MAIN ASSEMBLY BOM 1
100 3177 1 7 CAMERA CARRIAGE ASSEMBLY BOM 1
100 3190 1 5 AVP PNEUMATIC BOM 1
100 3277 1 10 RECESSED MTR CONVEYOR ASSY BOM 1
100 3529 1 2 AVP TOOLING BOM 1
100 3943 1 5 PRINT DRIVE ASSEMBLY BOM 1
5899 1 BEACON 1
100 2880 1 6 AVP300 CONTROL SYSTEM 1
100 2884 1 8 AVP300 CABLE LOOMS GROUP 1
100 2922 1 3 AVP300 RESISTOR HEAT SINK 1
100 2925 1 2 AVP300 PNEUMATIC CONTROL 1
100 2928 1 2 AVP300 STRUCTURE ELECTRICS 1
100 2930 1 1 AVP300 PRINT HEAD ADDITIONAL WIRING 1
100 2932 1 1 AVP300 FEED SYSTEM ADDITIONAL WIRING 1
100 4095 1 1 AVP300 AUTO TABLE WIRING 1
100 2140 1 2 SCREEN LOCATION SUB-ASSEMBLY BOM 1
100 2879 1 5 AVP300 Circuit Diagram 0
100 2879 2 5 AVP300 Control System Circuit 0
100 2879 3 5 AVP300 Print Control Circuit (With 'X21') 0
100 2879 4 5 AVP300 Feed Control Circuit 0
100 2879 5 5 AVP300 Vision Control Circuit 0
100 2879 6 5 AVP300 Interface Options Circuits 0
100 2879 7 5 AVP300 Print Control Circuit (No 'X21') 0

MANUALS - AVAILABLE IN HARD COPY AND ON CD

100 3991 1 300AVP USER MANUAL

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

5952

  QUICK SCREEN LOCATION ASSEMBLY BOM 1
CN960028   03 April 1996  
PART NO. ISSUE DESCRIPTION QTY
100 2500 1 2 SPRING SUPPORT 2
100 2502 1 1 CLAMP RING 4
100 2546 1 4 SCREEN LOCATION SUPPORT BLOCK 4
100 2594 1 1 CYLINDER 4
100 2595 1 1 MECHANICAL VALVE 1
100 2596 1 1 MALE CONNECTOR    (04-01) 2
100 2598 1 1 UNION 'Y' (04-00) 3
100 2599 1 1 MALE CONNECTOR   (04-M5) 4
100 2601 1 1 GUIDE BEARING 2
100 2892 1 2 SCREEN STOP 1
100 2893 1 1 DIA 5.0 x 25.0 LONG DOWEL 8
100 3044 1 1 SCREEN CLAMP DISC 1
100 3073 1 1 POLYURETHANE TUBE, 4mm BLACK 5M
100 3299 1 1 COATED LEAF SPRING 2
5753 1 CLAMP PAD 4
5949 1 GUIDE RAIL RHS 1
5950 1 GUIDE RAIL LHS 1
5951 1 QUICK SCREEN LOCATION ASSEMBLY G.A 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

5975

  STANDARD PRINT CARRIAGE ASSEMBLY BOM 1
CN980087   29 June 1998 REV .2
PART NO. ISSUE DESCRIPTION QTY
100 2109 1 2 RIGHT HAND BELT CLAMP 1
100 3451 1 1 Connector, Socket, KK 0.100",  7W 3
100 3862 1 2 LEFT HAND BELT CLAMP 1
100 3452 1 2 WIRING INTERFACE PCB 1
5917 3 PRINT CARRIAGE ASSEMBLY (Common) BOM 1
5995 1 STANDARD PRINT CARRIAGE G.A. 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 0390 1

SMTECH HEAD PIVOT ASSEMBLY BOM 2
CN950076   19 September 1995  
PART NO. ISSUE DESCRIPTION QTY
100 0192 1 2 PIVOT BLOCK 2
100 0193 1 1 THRUST WASHER 4
100 0194 1 1 SPACER 2
100 0195 1 1 PIVOT SHAFT 2
100 0196 1 1 PHOSPHORUS BRONZE BUSH 2
100 0329 1 1 HEAD PIVOT ASSEMBLY G.A 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1714 1

  AVP TABLE ASSEMBLY BOM 16
CN980065   14 May 1998 REV 5
PART NO. ISSUE DESCRIPTION QTY
100 0009 1 1 BEARING 3
100 0054 1 2 ROTARY VANE 3
100 0068 1 1 INTERNAL CIRCLIP 3
100 0318 1 1 BEARING 3
100 0475 1 1 LIMIT SWITCH 1
100 1001 1 4 SHAFT HALL EFFECT BRACKET 3
100 1003 1 3 MOTOR BRACKET 3
100 1006 1 1 DRIVE GEAR 3
100 1007 1 1 DRIVEN GEAR 3
100 1009 1 4 LEFT HAND MICROMETER  SHAFT 2
100 1010 1 2 MICROMETER SCREW 3
100 1011 1 1 DAMPER SUPPORT BRACKET 2
100 1013 1 1 DRIVEN TIMING PULLEY 3
100 1018 1 6 RIGHT HAND MICROMETER SHAFT 1
100 1019 1 1 TIMING BELT 3
100 1021 1 1 INTERNAL CIRCLIP 3
100 1053 1 1 SPRING POST 3
100 1058 1 1 NEEDLE ROLLER BEARING 3
100 1157 1 1 SPRING 4
100 1180 1 5 GEAR COVER 3
100 1262 1 1 BEARING PAD 4
100 1278 1 2 LONG SPRING POST 1
100 1455 1 2 BALL TRANSFER HOLDER 4
100 1716 1 1 RAIL LIFT LINEAR BEARING 4
100 1727 1 3 TABLE LIFT BEARING SUPPORT 2
100 1728 1 1 BEARING SUPPORT STRENGTHENER 2
100 1729 1 4 TABLE LIFT BEARING BRACKET 2
100 1737 1 2 REAR LONG TABLE LIFT RAIL 1
100 1763 1 3 FRONT LONG TABLE LIFT RAIL 1
100 1764 1 2 REAR SHORT TABLE LIFT RAIL 1
100 1765 1 2 FRONT SHORT TABLE LIFT RAIL 1
100 1774 1 1 SPRING POST 2
100 1775 1 1 STEPPER MOTOR 3
100 1782 1 1 NEEDLE ROLLER SLEEVE 6
100 2237 1 1 BALL TRANSFER UNIT 4
100 2242 1 3 TABLE RETAINING BRACKET 3
100 2754 1 2 BOTTOM PLATE 1
100 2817 1 1 SPRING GUIDE 8
100 2818 1 1 RAIL LIFT RESTRAINT 4
100 2819 1 1 STOP PAD PLATE 4
100 2820 1 2 RAIL LIFT BEARING SUPPORT 4
100 2870 1 2 AVP RAIL POSITION ADJUSTING PLATE 2
100 2891 1 2 AVP RAIL LIFT BEARING SUPPORT 4
100 3029 1 1 TENSION SPRING 3
100 3162 1 2 TABLE STOP RAMP 1
100 3185 1 1 SPIROL PIN (2 x 10) 3
100 3313 1 1 TABLE LIFT LINEAR BEARING 2
100 3525 1 1 BRACKET 3
100 3527 1 1 AUTO TABLE ASSY HALL EFFECT BRACKET 3
100 3528 1 1 BRACKET (6 WAY) 1
100 3881 1 1 CAM PLATE 4
100 4055 1 1 MICROMETER PAD 3
6314 1 SPACER 3
6334_1 1 TABLE TOP 1
6334_2 1 TABLE TOP  -
6334_3 1 TABLE TOP  -
6334_4 1 TABLE TOP  -
7837 1 TIMING PULLEY 3
7875 1 BEARING BLOCK 3
8278 1 SHOULDERED SCREW 3
8514 1 DIA 4.0 x 35.0 Lg DOWEL 3
8527 1 THREADED VANE 3
8528 1 LONG GEAR SHAFT 1
8529 1 SHORT GEAR SHAFT 2
6481 4 INLINE AUTO VISION TABLE ASSY G.A. 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1777 1

SMTECH ACTUATOR ASSEMBLY BOM 3
CN 950015    17th FEBRUARY 1995 REV.1
PART NO. ISSUE DESCRIPTION QTY
100 1776 1 1 ACTUATOR 1
100 0314 1 4 ENCODER SPACER 1
100 0318 1 1 BEARING 2
100 2116 1 1 OPTICAL ENCODER 1
100 2189 1 1 ENCODER SHAFT 1
100 1778 1 3 ACTUATOR ASSEMBLY G.A DRAWING 1

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1786 1

  AVP TABLE LIFT ASSEMBLY BOM 9
CN960051   30 May 1996  
PART NO. ISSUE DESCRIPTION QTY
100 0052 1 1 HALL EFFECT 1
100 0168 1 1 M8.0 NUT 4
100 0173 1 1 M8.0 PLAIN WASHER 4
100 0268 1 1 BUSH 6
100 0280 1 1 BUSH 2
100 0281 1 1 WASHER 6
100 0282 1 2 LIFT LINK SPIGOT 2
100 0298 1 1 DIA 10.0 EXTERNAL CIRCLIP 2
100 0300 1 3 DIA 12.0 EXTERNAL CIRCLIP 1
100 0301 1 3 ACTUATOR LOCKING PIN 1
100 0302 1 1 ACTUATOR SHAFT SPACER 2
100 1114 1 1 ECCENTRIC CAM PIN 4
100 1115 1 1 CAM FOLLOWER 4
100 1521 1 1 DIA 6.0 EXTERNAL CIRCLIP 4
100 1724 1 2 ACTUATOR SHAFT 1
100 1733 1 1 PLAIN BEARING 2
100 1735 1 4 FRONT LIFT LINK - LHS 1
100 1736 1 4 REAR LIFT LINK - LHS 1
100 2143 1 2 HALL EFFECT VANE 1
100 2144 1 3 HALL EFFECT BRACKET 1
100 2145 1 2 LIFT LINK PIVOT BLOCK 4
100 2433 1 3 FRONT LIFT LINK - RHS 1
100 2434 1 3 REAR LIFT LINK - RHS 1
100 2435 1 2 TIE BAR - LONG 2
100 2436 1 2 TIE BAR - SHORT 2
100 2491 1 1 WASHER 2
100 2877 1 1 LIFT BAR 2
100 3420 1 1 LIFT LINK SHAFT 4
100 2490 1 4 INLINE AUTO VISION TABLE LIFT G.A. DRG 1

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1805 1

  HEAD LATCH ASSEMBLY BOM 6
CN960028   27 March 1996  
PART NO. ISSUE DESCRIPTION QTY
100 0198 1 3 ELECTRO MAGNET 2
100 0201 1 3 HEAD LATCH PLATE 2
100 2507 1 1 MAGNET LATCH PILLAR 2
100 4225 1 1 LATCH PILLAR 2
100 2419 1 3 HEAD LATCH G.A DRAWING 2

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 1842 1

  AVP PRINT HEAD COVER ASSEMBLY BOM 12
CN970092   23 May 1997 REV.1
PART NO. ISSUE DESCRIPTION QTY
100 0160 1 1 HINGE 2
100 0162 1 1 EMERGENCY STOP LEGEND 1
100 0163 1 2 EMERGENCY STOP 1
100 0212 1 1 CONTACT BLOCK 1
100 0274 1 4 LEFT HAND SIDE COVER 1
100 0796 1 1 EXTERNAL CIRCLIP 2
100 0899 1 2 RIGHT HAND SIDE COVER 1
100 1949 1 1 INSPECTION COVER 1
100 2111 1 2 PROXIMITY SWITCH 2
100 2112 1 1 PROXIMITY SWITCH MAGNET 2
100 2114 1 2 HANDLE 1
100 2622 1 1 SWITCH,PUSH 1
100 2623 1 1 SWITCH, CONTACT BLOCK 1
100 2624 1 1 HOLDER, BULB 1
100 2625 1 1 BULB, MBC, 24V, 2W 1
100 2626 1 1 SHROUD, 1
100 3045 1 2 SYSTEM POWER DISK 1
100 3272 1 2 ADJUSTER PLATE 1
100 3531 1 2 DAMPER 2
100 4298 1 2 BRACKET 2
5620 1 INSPECTION COVER FRAME 1
5943_1 2 PRINT HEAD COVER 1
5943_2 2 PRINT HEAD COVER  -
5943_3 2 PRINT HEAD COVER  -
5943_4 2 PRINT HEAD COVER  -
5636 1 DAMPER SPACER 2
5944 2 PRINT HEAD COVER ASSEMBLY GA 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 3151 1

  AVP STRUCTURE ASSEMBLY BOM  STD.HT 15
CN970036   12 February 1997 REV 4
PART NO. ISSUE DESCRIPTION QTY
100 0305 1 1 STAND FOOT 4
100 0309 1 1 PANEL RETAINER 4
100 0310 1 1 PANEL RETAINER SPRING 4
100 0311 1 1 PANEL RIVET PLATE 4
100 0661 1 1 LOCKING SCREW 2
100 0731 1 3 RESERVOIR STRAP 1
100 0823 1 2 DP460 ADHESIVE A/R
100 0868 1 1 RUBBER PAD 1
100 1016 1 1 PANEL STUD 4
100 1200 1 2 NON RETURN VALVE 1
100 1880 1 5 FRONT LEFT SURROUND COVER 1
100 1881 1 5 FRONT RIGHT SURROUND COVER 1
100 1882 1 2 FRONT EDGE STRIP 1
100 1885 1 1 PLATE LEVELER 15
100 1886 1 2 TOP DOOR PIVOT 1
100 1889 1 1 DOOR PIVOT BUSH 1
100 1890 1 1 NYLON WASHER 2
100 1891 1 1 COVER PIVOT BUSH 3
100 1892 1 4 FRONT COVER 1
100 1893 1 3 COVER HOLDING BRACKET 2
100 1894 1 2 COVER FIXING BRACKET 4
100 1900 1 5 FRONT LEVEL PLATE 1
100 1901 1 4 REAR LEVEL PLATE 1
100 1923 1 3 ERGO ARM SUPPORT 1
100 1959 1 2 LOWER ARM 1
100 1964 1 1 FRONT COVER SLIDER 2
100 1965 1 1 COVER SLIDER RETAINER 2
100 2079 1 3 BRACKET, REAR 2
100 2082 1 1 RIVET PLATE, FASTENER, QUICK RELEASE 12
100 2092 1 2 ISOLATOR BRACKET 1
100 2111 1 1 PROXIMITY SWITCH 2
100 2112 1 1 PROXIMITY SWITCH MAGNET 2
100 2202 1 5 PUSH FLAP 1
100 2203 1 1 PIVOT PIN 1
100 2204 1 1 NYLON WASHER 2
100 2209 1 1 FRONT COVER MAGNET 2
100 2545 1 1 SWITCH,PROXIMITY 4
100 2627 1 5 PSU MOUNTING PANEL 1
100 2672 1 1 SENSOR ADJUSTER BOLT 4
100 2687 1 1 RAIL LIFT STOP PAD 4
100 2701 1 1 FOOT ADJUSTER 4
100 2702 1 1 M20.0 NUT 8
100 2993 1 1 M6 NYLOC NUT 2
100 3003 1 3 ACTUATOR MOUNT 1
100 3071 1 1 HOSE NIPPLE 3
100 3074 1 1 NYLON TUBE 4mm RED 0.5M
100 3075 1 1 RESERVOIR BOTTLE 1
100 3076 1 3 SOLVENT CATCH TRAY 1
100 3079 1 2 MONITOR PLATFORM 1
100 3113 1 7 MACHINE STRUCTURE 1
100 3114 1 5 SOLVENT TANK ACCESS DOOR ASSY BOM 1
100 3118 1 4 REAR INTERFACE PANEL 1
100 3144 1 3 INTERNAL PANEL - SOLVENT CHAMBER 1
100 3152 1 2 SOLVENT PUMP 1
100 3169 1 3 REAR PANEL 1
100 3170 1 4 CABINET DOOR 1
100 3171 1 1 BULKHEAD UNION, 4mm 1
100 3225 1 1 ANGLE BRACKET (M4.0) 4
100 3312 1 1 LABEL (240V CE) 1
100 3468 1 1 MAGNETIC TAPE 1
100 3516 1 3 SLOTTED END SAFETY COVER 2
100 3520 1 2 REAR SURROUND COVER 1
100 3521 1 4 SIDE SURROUND COVER 2
100 3522 1 2 REAR EDGE STRIP 1
100 3523 1 2 SIDE EDGE STRIP 2
100 3524 1 1 LABEL (250V/5A FUSE) 1
100 3526 1 1 BRACKET (M4.0) 4
100 3560 1 1 MAGNETIC  CATCH 1
100 3561 1 1 SPACER, (MAGNETIC CATCH) 1
100 3567 1 2 BRACKET 1
100 3625 1 1 AVP ISOLATOR COVER 1
100 3630 1 1 PLATE, BLANKING 1
5175 1 DAMPER MOUNT 2
5941 1 BONDING STRAP 1
10030801 1 MONITOR CLAMP 3
100 3314 1 10 AVP STRUCTURE G.A. 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 3168 1

SMTECH UNDERSCREEN CLEANER MAIN ASSEMBLY BOM 12
CN960051   07 May 1996  
PART NO. ISSUE DESCRIPTION QTY
100 0004 1 1 DRIVE PULLEY 2
100 0009 1 1 BEARING 4
100 0022 1 2 PULLEY 2
100 0027 1 1 EXTERNAL CIRCLIP 2
100 0052 1 1 HALL EFFECT 2
100 1930 1 1 BEARING 2
100 1931 1 2 DRIVE SHAFT 1
100 2084 1 1 MICROSWITCH BRACKET 1
100 2108 1 1 MICROSWITCH 1
100 2522 1 1 SPACER 1
100 2523 1 1 BUSH 2
100 2552 1 1 LINEAR BEARING 2
100 2630 1 1 DRAG CHAIN 1
100 2631 1 1 DRAG CHAIN SUPPORT 1
100 2871 1 1 TIMING BELT 2
100 2994 1 1 PULLEY BRACKET 2
100 2995 1 1 PULLEY SHAFT 2
100 3073 1 1 POLYURETHANE TUBE, 4mm BLACK 2.5M
100 3156 1 6 U.S.C. MOTOR ASSEMBLY BOM 1
100 3157 1 6 SPRAY BAR ASSEMBLY BOM 1
100 3160 1 5 UNDER SCREEN CLEANER ASSEMBLY BOM 1
100 3514 1 1 TIMING BELT 1
100 4151 1 1 PULLEY, 16 T5/22 1
100 2553 1 6 UNDERSCREEN CLEANING ASS'Y G.A. 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 3177 1

  AVP CAMERA CARRIAGE ASSEMBLY BOM 7
CN960051   7 May 1996  
PART NO. ISSUE DESCRIPTION QTY
100 1511 1 1 SWITCHBAND SMC BJ2-012 2
100 1512 1 1 SENSOR SMC D-C73CL 2
100 1513 1 1 ROD FOOT BKT SMC C85L 1
100 1915 1 1 CYLINDER 1
100 2168 1 1 RAM CONNECTOR 1
100 2894 1 1 FLOATING JOINT 1
100 3073 1 1 POLYURETHANE TUBE, 4mm BLACK 2M
100 3165 1 3 CAMERA CARRIAGE PLATE 1
100 3166 1 1 DAMPER BLOCK 2
100 3167 1 1 DAMPER STOP BLOCK 2
100 3181 1 7 LEFT HAND CAMERA ASSEMBLY BOM 1
100 3182 1 7 RIGHT HAND CAMERA ASSEMBLY BOM 1
100 3301 1 1 LINEAR BEARING 2
100 3627 1 1 SPEED REDUCER 2
100 4392 1 1 LINEAR BEARING SUPPORT 2
100 3172 1 3 INLINE AUTO VISION CAMERA CARRIAGE G.A. 1

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 3190 1

  AVP PNEUMATIC BOM 5
CN960028   11 March 1996  
PART NO. ISSUE DESCRIPTION QTY
100 0766 1 1 Pipe, Polyurethane, 6mm O/D, 4mm I/D 1M
100 1552 1 1 Air Regulator & Bracket 1
100 1553 1 1 Gauge 0-10mbar 1
100 1634 1 1 Straight Male Connector (08-02) 3
100 1673 1 1 Vacuum Ejector 1
100 2174 1 1 Male Elbow (04-01) 3
100 2176 1 1 Extended Male Elbow (04-01) 3
100 2178 1 1 Pipe, Polyurethane, 8mm O/D, 5mm I/D 3M
100 3115 1 4 AVP300 Pneumatic Mounting Plate 1
100 3199 1 1 Sided Ported Manifold Block 1
100 3201 1 1 Pressure Sensor Switch 1
100 3203 1 1 Top Ported Manifold Block 1
100 3205 1 1 Union Tee (08-00) 1
100 3206 1 1 Male Elbow (08-02) 2
100 3207 1 1 Union Elbow (08-00) 1
100 3208 1 1 Straight Male Connector (06-01) 1
100 3209 1 1 Union Elbow (06-00) 1
100 3210 1 1 Speed Controller (04-00) 1
100 3266 1 1 5 Port Solenoid Valve 1
100 3267 1 1 3 Port Solienoid Valve 3
100 3268 1 1 5 Port Dual Solenoid Valve 1
100 3269 1 1 Plug In Reducer (04-08) 1
100 3270 1 1 Male Run Tee (08-02) 1
5807 1 Coupling KQE10-00 1
5808 1 Reducer KQR08-10 2
100 3191 1 3 AVP300 Pneumatic Assembly Layout G.A Drawing 1

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 32771

  AVP RECESSED MOTOR CONVEYOR ASSEMBLY BOM 10
CN970052   3 March 1997 REV.03
PART NO. ISSUE DESCRIPTION QTY
100 0298 1 1 EXTERNAL CIRCLIP 2
100 1151 1 1 BEARING 8
100 1156 1 1 LINEAR BALL BUSH 6
100 1158 1 1 RAIL CLAMP GUIDE 2
100 1188 1 1 DIA 2.0 IDLE PULLEY 8
100 1189 1 1 DIA 2.0 BELT SUPPORT RAIL 2
100 1516 1 1 CYLINDER 6
100 1523 1 1 UNION TEE 4.0 1
100 1525 1 1 JOCKEY WHEEL BEARING 4
100 1531 1 1 PULLEY SHAFT 8
100 1532 1 1 BEARING 8
100 1533 1 1 O RING 12
100 1712 1 1 HOLE PLUG 2
100 2173 1 1 COUPLING ELBOW 4.0, M5 3
100 2180 1 1 COUPLING TEE 4.0, M5 3
100 2780 1 1 SPRING 6
100 2876 1 1 Y.CONNECTOR (04-00) 1
100 3073 1 1 POLYURETHANE TUBE, 4mm BLACK 3M
100 3123 1 1 AVP CONVEYOR RAIL SHORT MOTOR PULLEY 4
100 3173 1 1 AVP DRIVE BELT, 2mm RED 2
100 3197 1 1 THRUST WASHER 2
100 3212 1 1 PULLEY SHAFT 2
100 3213 1 2 JOCKEY PULLEY 2
100 3214 1 1 CONVEYOR DRIVE MOTOR MTG PLATE 2
100 3215 1 2 AVP RECESSED MOTOR CONVEYOR RAIL 2
100 3216 1 1 INTERNAL CIRCLIP 2
100 3217 1 1 CONVEYOR RAIL MOTOR (SHORTENED OUTPUT SHAFT) 2
100 3227 1 1 PULLEY MOUNTING BLOCK 2
100 3276 1 1 AVP SHOULDERED SCREW 6
100 3279 1 1 AVP RAIL NUT 2
100 3286 1 6 AVP RECESSED MOTOR CLAMP RAIL ASSY.BOM 2
100 3506 1 1 AUTO VISION CONVEYOR SENSOR 2
100 4322 1 1 RAIL CLAMP GUIDE 4
6428 1 SENSOR BRACKET 2
100 3278 1 7 AVP RECESSED MOTOR CONVEYOR G.A. 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

10035291

SMTECH AVP TOOLING ASSEMBLY BOM 2
CN970080   28 April 1997 REV.1
PART NO. ISSUE DESCRIPTION QTY
100 1556 1 2 CYLINDER 1
100 2597 1 1 MALE CONNECTOR 1
100 2782 1 1 BOARD STOP CAP 1
100 3124 1 3 VACUUM MANIFOLD 1
100 3504 1 1 BOARD STOP SENSOR 1
100 3505 1 1 BOARD STOP SENSOR BRACKET 1
100 1167 1 2 BOARD STOP TEE PIECE 1
100 1675 1 1 M5.0 - 4.0 BARBED FITTING 4
100 3143 1 2 AVP VACUUM SUCKER ASSEMBLY BOM 4
100 3098 1 2 AVP TOOLING SUPPORT ASEMBLY BOM 10
100 3072 1 1 BLUE POLY. TUBE 4.0MM 2M
100 3186 1 1 BLUE, 6.0MM POLY. TUBING 2M
100 3530 1 1 AVP  TOOLING G.A. 0

 

Top of Page

BOM NO.   DESCRIPTION ISSUE

100 3943 1

  PRINT DRIVE ASSEMBLY BOM 5
CN980111   10 August 1998 REV.2
PART NO. ISSUE DESCRIPTION QTY
100 0004 1 1 DRIVE PULLEY 2
100 0005 1 1 PULLEY SHAFT 2
100 0009 1 1 BEARING 4
100 0012 1 1 LINEAR BEARING 1
100 0013 1 1 TIMING BELT 2
100 0014 1 1 TIMING BELT 1
100 0015 1 1 BEARING 2
100 0022 1 2 PULLEY 1
100 0023 1 2 REAR BEARING BLOCK 2
100 0024 1 2 PULLEY 1
100 0025 1 2 FRONT DRIVE BLOCK 2
100 0027 1 1 EXTERNAL CIRCLIP 2
100 0028 1 1 INTERNAL CIRCLIP 2
100 2108 1 1 MICROSWITCH 2
100 2118 1 1 MICROSWITCH BRACKET 2
100 2614 1 1 DRAG CHAIN 1
100 3007 1 2 PRINT CARRIAGE DRIVE SHAFT 1
100 3008 1 1 DRIVE SHAFT SPACER 1
100 3155 1 5 PRINTHEAD MOTOR ASSEMBLY 1
100 3511 1 2 DAMPER 2
100 2993 1 1 M6 NYLOCK NUT 2
5176 2 DAMPER MOUNT 2
5947_1 1 PRINTHEAD MACHINING 1
5947_2 1 PRINTHEAD MACHINING -
5947_3 1 PRINTHEAD MACHINING -
5947_4 1 PRINTHEAD MACHINING -
5948 3 PRINT DRIVE GENERAL ASSEMBLY DRG 0

 

Top of Page

BOM No   DESCRIPTION ISS

100 2880 1

SMTECH AVP300 CONTROL SYSTEM 6
cn960069   25 JULY 1996  
PART No ISS DESCRIPTION QTY
10030561 3 AVP300 SYSTEM CONTROL UNIT 1
10028811 3 AVP300 VISION COMPUTER ACCESSORIES 1
10041051 1 P.C. - SYSTEM READY 1

 

Top of Page

BOM No   DESCRIPTION ISS

100 2884 1

  AVP300 CABLE LOOMS GROUP 8
    07-May-96  
PART No ISS DESCRIPTION QTY
10028971 4 AVP300 SYSTEM POWER LOOM 1
10030101 4 AVP300 SYSTEM SIGNALS LOOM 1
10029001 4 AVP300 PRINTER POWER LOOM 1
10040681 3 AVP300 PRINTER SIGNALS LOOM 1
10029061 4 AVP300 FEEDER POWER LOOM 1
10029091 3 AVP300 FEEDER SIGNALS LOOM 1
10029121 3 AVP300 VISION POWER LOOM 1
10029151 2 AVP300 VISION SIGNALS LOOM 1
10027471 4 AVP300 BELT MOTORS LOOM 1
10028851 3 AVP300 CAMERA LOOM 1
10028881 3 AVP300 TABLE LINK LOOM 1
10029181 2 AVP300 RS232 DATA CABLE 1
10029341 5 AVP300 MAINS CABLES LOOM 1
10030301 1 AVP300 SQUEEGEE MOTOR LOOM 1
10031261 2 AVP300 PARELLEL PORT CABLE 1
10031291 1 AVP300 SERIAL PORT CABLE 1
10031321 2 AVP300 MONITOR PORT CABLE 1
10031351 1 AVP300 LIGHT PEN PORT CABLE 1

 

Top of Page

BOM NO.   DESCRIPTION ISSUE
100 2140 1   SCREEN LOCATION SUB-ASSEMBLY BOM 2
     4 FEBRUARY 1994  
PART NO. ISSUE DESCRIPTION QTY
100 0077 1 3 SCREWED ROD 2
100 0078 1 3 SQUEEGEE KNOB 2
100 0143 1 5 LEFT HAND SCREEN JAW 1
100 0145 1 5 SCREEN SUPPORT 4
100 0155 1 4 SCREEN FRAME LOCATOR 4
100 0166 1 4 RIGHT HAND SCREEN JAW 2
100 0865 1 1 SPRING CLIP 4
100 0900 1 2 REAR LEFT HAND SCREEN JAW 1
100 0901 1 1 LOCATION STUD 2
100 1992 1 1 RIGHT HAND SCREEN CLAMP 1
100 1993 1 1 LEFT HAND SCREEN CLAMP 1
100 2141 1 2 REAR LATCH PLATE 2
100 2538 1 1 SCREEN LOCATION ASS'Y G.A. DRAWING 1

 

Top of Page