![]()
Click on underlined numbers to go to required BOM's & GA's
| BOM NO. | DESCRIPTION | ISSUE | |
| 100 3957 1 | SMTECH | SIGMAPRINT 400 SRC DRIVE BOM | 15 |
| CN990003 | 07-Jan-99 | REV.03 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0999 1 | 1 | BEARING | 1 |
| 100 2938 1 | 1 | LM RAIL | 1 |
| 100 2941 1 | 2 | BLOCK, CLAMP | 2 |
| 100 2943 1 | 6 | MOUNTING BLOCK | 1 |
| 100 2948 1 | 3 | SUB-FRAME | 1 |
| 100 2950 1 | 1 | BRACKET, SUPPORT H.E. | 1 |
| 100 2952 1 | 2 | BRACKET, H.E. SENSOR | 1 |
| 100 2953 1 | 3 | BRACKET, DRAG CHAIN | 1 |
| 100 2954 1 | 4 | COVER, MOUNTING BLOCK | 1 |
| 100 2962 1 | 7 | BRACKET, TOOLING CYLINDER | 1 |
| 100 3070 1 | 1 | HOSE ELBOW | 1 |
| 100 3071 1 | 1 | HOSE NIPPLE | 1 |
| 100 3073 1 | 1 | POLYURETHANE TUBE, 4MM BLACK | A/R |
| 100 3490 1 | 1 | BEARING HOUSING ( FK8) | 1 |
| 100 3504 1 | 1 | BOARD SENSOR | 1 |
| 100 3554 1 | 3 | CONNECTOR PCB (SENSORS) | 1 |
| 100 3790 1 | 2 | CONNECTOR PCB (SENSORS) | 1 |
| 100 3838 1 | 1 | HALL EFFECT SWITCH | 1 |
| 100 3946 1 | 3 | BALL SCREW | 1 |
| 100 4275 1 | 2 | HALL EFFECT VANE SRC 'X' | 1 |
| 100 4291 1 | 1 | MICRO SWITCH | 2 |
| 100 4324 1 | 1 | TIMING BELT | 1 |
| 100 4325 1 | 2 | TIMING PULLEY | 2 |
| 100 4356 1 | 1 | SPACER, PCB, NYLON,4.8mm | 3 |
| 100 4363 1 | 3 | RAMP | 1 |
| 100 4504 1 | 2 | MODIFIED DRIVE MOTOR | 1 |
| 100 4505 1 | 1 | M3 X 4.0 GRUB SCREW | 1 |
| 100 4611 1 | 1 | DOWEL PIN DIA. 3.0 x 10 LG | 1 |
| 100 4741 1 | 2 | CAMERA CARRIAGE LOOM | 1 |
| 100 4744 1 | 4 | CAMERA CARRIAGE WIRING | 1 |
| 100 4825 1 | 1 | BUFFER | 2 |
| 5153 | 3 | CAMERA X CHAIN LOOM | 1 |
| 5155 | 1 | CAMERA MODULE WIRING | 1 |
| 5331 | 1 | RUBBER STOP | 2 |
| 5472 | 1 | SPACER | 2 |
| 5495 | 1 | SPACER | 2 |
| 5518 | 1 | SPACER | 1 |
| 5534 | 1 | SMC SEAL | 2 |
| 5747 | 1 | MODIFIED MAGNET (ASSEMBLY=9051) | 1 |
| 6032 | 1 | MOUNTING PLATE | 1 |
| 6864 | 1 | BRASS CLIP MODIFIED | 9 |
| 7360 | 1 | ARMATURE PLATE DIA.30 | 2 |
| 7951 | 1 | SENSOR | 1 |
| 8197 | 1 | PLATE, MOUNTING | 1 |
| 8198 | 3 | BRACKET, SUPPORT RIGHT HAND | 1 |
| 8199 | 1 | DRIVE COVER | 1 |
| 8200 | 3 | BRACKET, SUPPORT, LEFT HAND | 1 |
| 8213 | 1 | COVER PLATE | 1 |
| 8465 | 1 | COVER | 1 |
| 9104 | 2 | MODIFIED NON - ROTATE CYLINDER | 1 |
| 100 3961 1 | 12 | SRC CAMERA G.A. | 0 |
![]()