Back to 500 series Machine

500 Machine - Special Parts

Click on underlined numbers to go to required BOM's & GA's

(Click "Top of Page" to return here)

SMTECH BOM NO. ISSUE DESCRIPTION BOM
  7067 1 SOLVENT RESERVOIR REV
LINE CN980001 PART 19 December 1997 0.0.
No PART NO. ISSUE DESCRIPTION QTY
1 10030711 1 HOSE NIPPLE 2
2 7894 1 SENSOR 1
3 7908 1 MODIFIED SOLVENT CONTAINER 1
4 7909 1 SENSOR MOUNT 1
5 7914 1 UPPER FITTING 1
6 7912 1 LOCKING RING 1
7 7913 1 SOLVENT RESERVOIR GA 1

 

Top of Page

SMTECH BOM NO. ISSUE DESCRIPTION BOM
  12306 5 SQY CARR. CLOSED LOOP BOM REV
LINE CN990004 PART 11 January 1999 1
No PART NO. ISSUE DESCRIPTION QTY
1 10000091 1 BEARING 4
2 10000331 2 SQUEEGEE PIN 1
3 10000401 1 SQUEEGEE BUSH 1
4 10000411 1 BEARING 1
5 10000421 1 BEARING 8
6 10000431 1 BEARING 1
7 10000441 1 INTERNAL CIRCLIP 1
8 10000571 1 SPRING 4
9 10000681 1 INTERNAL CIRCLIP 2
10 10000741 1 EXTERNAL CIRCLIP 1
11 10000751 1 INTERNAL CIRCLIP 1
12 10001161 1 SPIROL PIN 1
13 10015551 1 PROXIMITY SENSOR 1
14 10016051 1 BEARING 4
15 10016061 1 CIRCLIP 2
16 10020001 1 SK, KK 0.100", 30-22AWG 4
17 10026371 4 SQY. CARR. RETAIN PLATE 1
18 10026421 2 SQY CARR ANTI-ROTATE PLT 2
19 10026491 1 PULLEY (LEADSCREW) 2
20 10026501 1 VANE, HALL EFFECT - NUT 1
21 10038141 1 CONNECTOR, SOCKET 2
22 10048151 1 PILLAR SPACER 4
23 5219 1 M5 BRASS STUDDING 30mm
24 5220 1 M5 BRASS FULL NUT 2
25 5222 1 BRASS WASHER M5 3
26 5915 1 M3 SUPPORT PILLAR 4
27 7014 1 STENCIL LOAD/ EJECT ASSY 1
28 7020 1 SQY. CARR. I'FACE BRD BOM 1
29 7102 5 SQUEEGEE CARRIAGE 1
30 12083 2 SQY. CARR DRIVE COVER 1
31 12351 2 REAR SQY MOUNT 1
32 12350 3 FRONT SQY SUPPORT 1
33 7106 2 SQY CARR  LEADSCREW 2
34 7107 4 SQY CARR FRONT CARRIAGE 1
35 7108 1 SQY CARR TENSION WHEEL 2
36 7109 1 SQY CARR LDSCREW RETNR 2
37 7110 1 SQY CARR TENSIONER BRKT 2
38 7111 1 SQY CARR TENSIONR SHAFT 2
39 7112 3 SQY CARR REAR CARRIAGE 1
40 7115 1 LINEAR BEARING GUIDE 4
41 7116 2 SPRING GUIDE 4
42 7117 1 VANE, FRONT SQUEEGEE 1
43 7119 1 SPRING, COMPRESSION 2
44 7120 1 DRIVE BELT 1
45 7121 1 DRIVE BELT 1
46 7287 1 LEADSCREW NUT 2
47 7298 1 BRKT OPTO/H.E. VANE 1
48 7299 1 VANE 1
49 7316 1 M5x10.0 GRUB SCREW 4
50 7323 1 BRACKET - DRAG CHAIN 1
51 7430 1 HALL EFFECT 2
52 7550 1 BRKT, H.E.SENSOR FNT SQY 1
53 7552 1 BRKT, HALL EFFECT -NUT 1
54 7553 1 SQUEEGEE SUPPORT 1
55        
56 7565 1 POWER BRKT, WIRED, BOM 1
57 7568 2 F & R SQY MTR ASSY BOM 2
58 7570 1 FRONT SQY SENSOR LOOM 1
59 7573 1 REAR SQY SENSOR LOOM 1
60 7576 1 SQY CARR OPTOS LOOM 1
61 7812 1 NUT PLATE - HALL EFFECT 1
62 8771 1 SQY CARR DRAG CHAIN BOM 1
63 100 4463 1 1 Ø3.0 DOWEL 2
64 7054 1 SQUEEGEE INTERFACE BOARD 1
65 12308 1 SQ.CLOSED LOOP CONT.LOOM 1
66 12171 2 FRONT COVER 1
67 12177 1 SUPPORT PLATE 1
68 12654 1 COVER 1
69 5915 1 STAND OFF 4
70 12352 3 SQUEEGEE CARRIAGE G.A. 0
71 12653 1 M3 x 6.0 CSK SKT HD SCREW - BLACK 4
72 12628 1 CONN. SKT 6 WAY 2
73 12629 1 CONN. CRIMP SKT 10
74 12689 1 SQY CLOSED LOOP WIRING SCHED. 0
75        

 

Top of Page

SMTECH BOM NO. ISSUE DESCRIPTION BOM
  7014 2 STENCIL LOAD/EJECT ASSY. REV
LINE CN980048 PART 29 April 1998 0
No PART NO. ISSUE DESCRIPTION QTY
1 10015551 1 PROXIMITY SENSOR 1
2 10021741 1 ELBOW 4
3 10025981 1 Y CONNECTOR 2
4 10030731 1 POLYURETHANE TUBE, 4 mm BLACK 0.5M
5 10039651 1 CYLINDER (SCREEN EJECT) 2
6 10043571 1 REED SWITCH 2
7 7314 1 BRACKET - CYLINDER MOUNTING 1
8 9334 1 CYLINDER SPACER 2
9 7315 2 STENCIL LOAD/EJECT G.A. 0

 

Top of Page

SMTECH BOM NO. ISSUE DESCRIPTION BOM
  7009 2 FR DEDICATED L/R FEED P.RAIL REV
LINE CN980138 PART 27 October 1998 0
No PART NO. ISSUE DESCRIPTION QTY
1 7088 3 P.RAIL COMMON PARTS 1
2 7258 1 FIXED RAIL MOTOR MOUNT 1
3 7259 1 FIXED RAIL PULLEY MOUNT 1
4 7266 1 ADJUSTABLE RAIL MTR MNT 1
5 7267 1 ADJUST. RAIL PULLEY MNT 1
6        
7 7444 2 FR DEDICATED, L/R FEED - P.RAIL G.A 0

 

Top of Page

SMTECH BOM NO. ISSUE DESCRIPTION BOM
  7010 2 FR DEDICATED R/L FEED VP.RAIL REV
LINE CN980138 PART 27 October 1998 0
No PART NO. ISSUE DESCRIPTION QTY
1 7088 3 P.RAIL COMMON PARTS 1
2 7260 1 ADJ RAIL MOTOR MOUNT 1
3 7261 1 ADJ RAIL PULLEY MOUNT 1
4 7264 1 FIXED RAIL MOTOR MOUNT 1
5 7265 1 FIXED RAIL PULLEY MOUNT 1
6        
7 7445 2 FR DEDICATED, R/L FEED   P.RAIL G.A 0

 

Top of Page

SMTECH BOM NO. ISSUE DESCRIPTION BOM
  7011 2 R.DEDICATED L/R FEED P.RAIL ASSY REV
LINE CN980138 PART 27 October 1998 0
No PART NO. ISSUE DESCRIPTION QTY
1 7088 3 P.RAIL COMMON PARTS 1
2 7260 1 ADJ RAIL MOTOR MOUNT 1
3 7261 1 ADJ RAIL PULLEY MOUNT 1
4 7264 1 FIXED RAIL MTR MOUNT 1
5 7265 1 FIXED RAIL PULLEY MOUNT 1
6        
7 7446 2 R. DEDICATED, L/R FEED P. RAIL G.A 0

 

Top of Page

SMTECH BOM NO. ISSUE DESCRIPTION BOM
  7012 2 R.DEDICATED R/L FEED P.RAIL REV
LINE CN980138 PART 27 October 1998 0
No PART NO. ISSUE DESCRIPTION QTY
1 7088 3 P.RAIL COMMOM PARTS 1
2 7258 1 FIXED RAIL MOTOR MOUNT 1
3 7259 1 FIXED RAIL PULLEY MOUNT 1
4 7266 1 ADJ RAIL MOTOR MOUNT 1
5 7267 1 ADJ RAIL PULLEY MOUNT 1
6        
7 7447 2 R DEDICATED, R/L FEED   P.RAIL G.A 0

 

Top of Page

SMTECH BOM NO. ISSUE DESCRIPTION BOM
  7013 6 BUFFER RAILS ASSY. REV
LINE CN980149 PART 24 November 1998 0
No PART NO. ISSUE DESCRIPTION QTY
1 10013191 1 EXTERNAL CIRCLIP 16
2 10015251 1 BEARING 32
3 9212 1 ANTI-BACKLASH NUT 2
4 9470 1 ANTI-BACKLASH BUSH 2
5 10034891 1 BEARING 2
6 10034901 1 BEARING BLOCK FK8 ) 2
7 10038231 1 LEAD SCREW DRIVE BELT 2
8 10038251 1 ANTI-BACKLASH SPRING 2
9 10039281 2 CONV RAIL MTR (SHORT O/PUT SHAFT) 4
10 10042811 1 ROLL PIN DIA 2.0 x 20.0 2
11 10046111 1 DIA 3.0 x 10.0 DOWEL 8
12 5307 1 CONNECTOR BRACKET 4
13 7084 2 DIA 3.0 BELT (BUFFER) ASSY 1
14 12361 1 BRG (BUFF RAIL WIDTH ADJ) 1
15 7232 1 B'SCREW (BUFF RAIL WIDTH ADJ) 2
16 7294 1 MOTOR MOUNTING PLATE 2
17 7295 1 DRIVE PULLEY 2
18 7302 1 BUFFER RAIL 2
19 7303 1 BUFFER RAIL 2
20 12244 1 BUFFER RAIL BRG BLK 2
21 7306 1 BUFF RAIL LEAD SCREW MNT 2
22 7307 1 BUFF RAIL FIXED RAIL MNT 2
23 7308 2 BUF RAIL FIXED RAIL SPCR 2
24 7309 1 HALL EFFECT BRACKET 2
25 7310 1 HALL EFFECT VANE 2
26 7311 1 BUFFER RAIL MTR DRIVE BLK 2
27 7312 4 BUFFER RAIL SUPPT BLK 2
28 7313 1 BUFFER RAIL SUPPORT 4
29 7390 1 INTERNAL CIRCLIP 16
30 7419 1 MOTOR BRACKET 4
31 7423 1 BEARING SPACER 16
32 7430 1 HALL EFFECT SENSOR 2
33 7619 1 LEFT RAIL SENSOR LOOM 1
34 7622 1 LEFT RAIL POWER LOOM 1
35 7625 1 RIGHT RAIL SENSOR LOOM 1
36 7628 1 RIGHT RAIL POWER LOOM 1
37 7804 1 DRIVE PLY (L.SCREW L.H) 2
38 7806 1 MOD DRIVE MTR - 90 WATT 2
39 7814 1 CONNECTOR BRACKET 1
40 7826 1 CONNECTOR BRACKET 1
41 7980 1 SENSOR , BGROUND SUPP 4
42 12996 1 SENSOR   MOUNTING BRKT 2
43 7982 1 SENSOR BRACKET 2
44 12841 1 SENSOR MOUNT 2
45 8360 1 DISC SPRING 32
46 8361 1 SHOULDER SCREW 8
47 12360 1 BRG (BUFF RAIL WIDTH ADJ) 1
48 12467 2 BACKING STRIP 2
49 7322 3 BUFFER RAILS ASSEMBLY G.A 0
50