![]()
Click on underlined numbers to go to required BOM's & GA's
(Click "Top of Page" to return here)
| BOM NO. | DESCRIPTION | ISSUE | |
| 7000 | SMTECH | AVX 500 - COMMON PARTS | 7 |
| CN980149 | 24 November 1998 | REV.0 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 7001 | 6 | SQUEEGEE CARRIAGE ASSY. | 1 |
| 7002 | 2 | TABLE LIFT ASSY. | 1 |
| 7006 | 8 | STRUCTURE | 1 |
| 7007 | 5 | PRINT HEAD L.H. ASSY. | 1 |
| 7008 | 5 | PRINT HEAD R.H. ASSY. | 1 |
| 7015 | 3 | CAMERA ASSY. | 1 |
| 7016 | 4 | TABLE ASSY. | 1 |
| 7025 | 1 | MACHINE TRANSIT | 1 |
| 7026 | 1 | KEYBOARD ASSY. | 1 |
| 7027 | 3 | ERGO ARM ASSY. | 1 |
| 7387 | 1 | MACHINE WIRING DIAGRAM (10 SHTS) | REF |
| 9064 | 1 | TOOLING POST | 48 |
|
MANUALS - AVAILABLE IN HARD COPY AND ON CD |
|||
| 15117 | 500 REFERENCE GUIDE | ||
| 15118 | 500 USER MANUAL |
| BOM NO. | ISSUE | DESCRIPTION | BOM |
| 7043 | 2 | COVERS | REV |
| CN980138 | PART | 28 October 1998 | 0.1 |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 7045 | 1 | FRONT DOOR ASSY BOM | 1 |
| 7071 | 2 | TOP COVER, FR, ASSY BOM | 1 |
| 7072 | 1 | TOP COVER, R, ASSY BOM | 1 |
| 7073 | 1 | COVER, F. L.H. ASSY BOM | 1 |
| 7074 | 1 | COVER, F. R.H. ASSY BOM | 1 |
| 7075 | 1 | SIDE CVER. L.H. ASSY BOM | 1 |
| 7076 | 1 | SIDE CVER. R.H. ASSY BOM | 1 |
| 7077 | 1 | REAR COVER ASSY BOM | 1 |
| 7078 | 2 | KEYB'D ENCL. ASSY BOM | 1 |
| 7079 | 1 | COVER ACCESSORIES BOM | 1 |
| 7777 | 1 | COVERS G.A. | 0 |
| 7085/ 7086 | 1 | FR WINDOW ASSY (STD/ANTI-STATIC) | REF |
| BOM NO. | DESCRIPTION | ISSUE | |
| 7001 | SMTECH | SQUEEGEE CARRIAGE ASSEMBLY | 6 |
| CN990004 | 11 January 1999 | REV.01 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 10000091 | 1 | BEARING | 4 |
| 10000331 | 2 | SQUEEGEE PIN | 1 |
| 10000401 | 1 | SQUEEGEE BUSH | 1 |
| 10000411 | 1 | BEARING | 1 |
| 10000421 | 1 | BEARING | 8 |
| 10000431 | 1 | BEARING | 1 |
| 10000441 | 1 | INTERNAL CIRCLIP | 1 |
| 10000571 | 1 | SPRING | 4 |
| 10000681 | 1 | INTERNAL CIRCLIP | 2 |
| 10000741 | 1 | EXTERNAL CIRCLIP | 1 |
| 10000751 | 1 | INTERNAL CIRCLIP | 1 |
| 10001161 | 1 | SPIROL PIN | 1 |
| 10015551 | 1 | PROXIMITY SENSOR | 1 |
| 10016051 | 1 | BEARING | 4 |
| 10016061 | 1 | CIRCLIP | 2 |
| 10020001 | 1 | SK, KK 0.100", 30-22AWG | 4 |
| 10026371 | 4 | SQY. CARR. RETAIN PLATE | 1 |
| 10026421 | 2 | SQY CARR ANTI-ROTATE PLT | 2 |
| 10026491 | 1 | PULLEY (LEADSCREW) | 2 |
| 10026501 | 1 | VANE, HALL EFFECT - NUT | 1 |
| 10038141 | 1 | CONNECTOR, SOCKET | 2 |
| 10048151 | 1 | PILLAR SPACER | 4 |
| 5219 | 1 | M5 BRASS STUDDING | 30mm |
| 5220 | 1 | M5 BRASS FULL NUT | 2 |
| 5222 | 1 | BRASS WASHER M5 | 3 |
| 5915 | 1 | M3 SUPPORT PILLAR | 4 |
| 7014 | 2 | STENCIL LOAD/ EJECT ASSY | 1 |
| 7020 | 1 | SQY. CARR. I'FACE BRD BOM | 1 |
| 7102 | 5 | SQUEEGEE CARRIAGE | 1 |
| 12083 | 2 | SQY. CARR DRIVE COVER | 1 |
| 7104 | 1 | REAR SQY MOUNT | 1 |
| 7105 | 1 | FRONT SQY SUPPORT | 1 |
| 7106 | 2 | SQY CARR LEADSCREW | 2 |
| 7107 | 4 | SQY CARR FRONT CARRIAGE | 1 |
| 7108 | 1 | SQY CARR TENSION WHEEL | 2 |
| 7109 | 1 | SQY CARR LDSCREW RETNR | 2 |
| 7110 | 1 | SQY CARR TENSIONER BRKT | 2 |
| 7111 | 1 | SQY CARR TENSIONR SHAFT | 2 |
| 7112 | 3 | SQY CARR REAR CARRIAGE | 1 |
| 7115 | 1 | LINEAR BEARING GUIDE | 4 |
| 7116 | 2 | SPRING GUIDE | 4 |
| 7117 | 1 | VANE, FRONT SQUEEGEE | 1 |
| 7119 | 1 | SPRING, COMPRESSION | 2 |
| 7120 | 1 | DRIVE BELT | 1 |
| 7121 | 1 | DRIVE BELT | 1 |
| 7287 | 1 | LEADSCREW NUT | 2 |
| 7298 | 1 | BRKT OPTO/H.E. VANE | 1 |
| 7299 | 1 | VANE | 1 |
| 7316 | 1 | M5x10.0 GRUB SCREW | 4 |
| 7323 | 1 | BRACKET - DRAG CHAIN | 1 |
| 7430 | 1 | HALL EFFECT | 2 |
| 7550 | 1 | BRKT, H.E.SENSOR FNT SQY | 1 |
| 7552 | 1 | BRKT, HALL EFFECT -NUT | 1 |
| 7553 | 1 | SQUEEGEE SUPPORT | 1 |
| 7565 | 1 | POWER BRKT, WIRED, BOM | 1 |
| 7568 | 2 | F & R SQY MTR ASSY BOM | 2 |
| 7570 | 1 | FRONT SQY SENSOR LOOM | 1 |
| 7573 | 1 | REAR SQY SENSOR LOOM | 1 |
| 7576 | 1 | SQY CARR OPTOS LOOM | 1 |
| 7812 | 1 | NUT PLATE - HALL EFFECT | 1 |
| 8771 | 1 | SQY CARR DRAG CHAIN BOM | 1 |
| 10044631 | 1 | Ø3.0 DOWEL | 2 |
| 13274 | 1 | COVER PLATE - SQY MOUNTING | 1 |
| 7101 | 4 | SQUEEGEE CARRIAGE G.A. | 0 |
| 12653 | 1 | M3 x 6 CSK SCREW - BLACK | 4 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 7002 | SMTECH | TABLE LIFT ASSEMBLY | 2 |
| CN980084 | 07 January 1999 | REV.01 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 10002981 | 1 | CIRCLIP | 2 |
| 10021431 | 1 | HE VANE | 1 |
| 10032891 | 1 | P CLIP | 4 |
| 10032921 | 1 | P CLIP | 5 |
| 10032931 | 1 | P CLIP | 2 |
| 5219 | 1 | M5 BRASS STUDDING | 2 |
| 5220 | 1 | M5 BRASS FULL NUT | 4 |
| 5222 | 1 | M5 BRASS WASHER | 6 |
| 5307 | 1 | CONNECTOR BRACKET | 1 |
| 5374 | 1 | MICROSWITCH LIMIT | 1 |
| 7113 | 2 | TABLE LIFT CASTING - FIXED | 1 |
| 7114 | 2 | TABLE LIFT CASTING | 1 |
| 7122 | 1 | LINEAR BEARING (460) | 2 |
| 7134 | 1 | MOUNTG BOSS - LIFT ACTUATOR | 1 |
| 7135 | 1 | SHAFT - TABLE LIFT MOUNTG BOSS | 1 |
| 7147 | 1 | ACTUATOR | 1 |
| 7326 | 1 | RAMP | 1 |
| 7403 | 1 | MINI MOLEX BRACKET | 3 |
| 7430 | 1 | HALL EFFECT SW | 1 |
| 7634 | 1 | CENTRE RAIL SENSOR BOM | 1 |
| 7637 | 1 | CENTRE RAIL POWER BOM | 1 |
| 7834 | 1 | CONNECTOR BRACKET | 1 |
| 7866 | 1 | MOUNTING PLATE | 1 |
| 7868 | 1 | VANE MTG BLOCK | 1 |
| 7906 | 1 | STUDDING M12 X 120 LONG | 1 |
| 9065 | 1 | CONNECTOR BRACKET | 1 |
| 7812 | 1 | NUT PLATE | 1 |
| 9109 | 1 | CABLE SUPPT BRKT | 1 |
| 7125 | 3 | TABLE LIFT G.A (DEV00420) | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 7006 | SMTECH | STRUCTURE ASSEMBLY | 8 |
| CN980149 | 18 January 1999 | REV.0 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 10003111 | 1 | RIVET PLATE | 4 |
| 5807 | 1 | BULKHEAD CONNECTOR | 1 |
| 10012001 | 2 | CHECK VALVE | 1 |
| 10017171 | 1 | SMEMA CABLE LOOM BOM | 1 |
| 10018171 | 1 | ISOLATOR SWITCH | 1 |
| 10019201 | 1 | CONNECTING BLOCK | 1 |
| 10020791 | 3 | BRACKET, REAR | 2 |
| 10020821 | 1 | RIVET PL, FSTNR, QUICK RELEASE | 14 |
| 13634 | 1 | MODIFIED SLIDES | 2 PR |
| 10030711 | 1 | HOSE NIPPLE | 2 |
| 10031521 | 2 | PUMP, SOLVENT | 1 |
| 10031541 | 1 | EARTH BONDING POINT | 1 |
| 10032821 | 1 | CLAMP, EARTH | 14 |
| 10032831 | 1 | SUPPORT BLOCK, BUSBAR | 1 |
| 10033221 | 1 | RESISTOR NETWK, ELECTROSTATIC SAFETY | 1 |
| 10035601 | 1 | MAGNETIC CATCH | 2 |
| 10039701 | 2 | BALL TRANSFER UNIT | 4 |
| 10041751 | 1 | LARGE SADDLES | 4 |
| 10043281 | 2 | AVX FMI INTERFACE BOM | 1 |
| 10044571 | 1 | POP RIVET | A/R |
| 10045191 | 1 | BLK, ISOLATOR MOUNTING | 1 |
| 10046341 | 1 | 4 WAY CONNECTOR | 1 |
| 10046801 | 1 | 2 WAY CONNECTOR | 1 |
| 5220 | 1 | M5 BRASS FULL NUT | 2 |
| 5222 | 1 | M5 BRASS WASHER | 2 |
| 5306 | 1 | 2 WAY MINI MOLEX BRKT | 1 |
| 5307 | 1 | 4 WAY MINI MOLEX BRKT | 1 |
| 12768 | 1 | COVER PLATE - INTERFACE PANEL | 1 |
| 9391 | 1 | JUNCTION BOX BOM | 1 |
| 9386 | 1 | CABLE GLAND DIA 4-9 | 1 |
| 9394 | 1 | STANDOFF | 2 |
| 5808 | 1 | REDUCER | 2 |
| 6089 | 1 | FILTER, MAINS, 10A | 1 |
| 6143 | 1 | AUDIO SOCKET | 1 |
| 6346 | 1 | LABEL | 1 |
| 9234 | 1 | BARREL NUT | 1 |
| 6994 | 2 | FOOT BOM | 4 |
| 7021 | 1 | PH CHAIN I/F BOARD BOM | 1 |
| 7053 | 2 | RESISTOR HEAT SINK BOM | 1 |
| 7055 | 1 | STRUCTURE LOOMS BOM | 1 |
| 7062 | 1 | PH I/F BOARD BOM | 1 |
| 7063 | 1 | RAIL SENS I/F BOARD BOM | 1 |
| 7067 | 1 | SOLVENT RESERVOIR BOM | 1 |
| 7068 | 2 | PNEUMATIC PANEL BOM | 1 |
| 7070 | 1 | TABLE LIFT AMP MODULE BOM | 1 |
| 7080 | 1 | PC, SIGMAPRINT (M/C READY) BOM | 1 |
| 7099 | 1 | COMPUTER ACCESSORIES BOM | 1 |
| 7425 | 6 | STRUCTURE | 1 |
| 7441 | 1 | SUPPT BLK, BT UNIT/SENSOR MTG | 2 |
| 7467 | 1 | SLIDES | 1 PR |
| 7470 | 2 | DRAWER - SOLVENT RESERVOIR | 1 |
| 7471 | 1 | DOOR - SOLVENT RESERVOIR | 1 |
| 7473 | 2 | PLATE - PSU | 1 |
| 7476 | 1 | BRACKET - CONNECTING | 1 |
| 7477 | 1 | BUSBAR | 1 |
| 7478 | 1 | BRKT - ISOLATOR SWITCH | 1 |
| 7483 | 1 | ANGLE PIECE - PNEU PANEL | 1 |
| 7484 | 1 | POWER TRUNKING - TOP | 1 |
| 7485 | 1 | POWER TRUNKING - FRONT | 2 |
| 7486 | 1 | POWER TRUNKING - REAR | 1 |
| 7487 | 1 | POWER TRUNK - BOTM RH | 1 |
| 7488 | 1 | POWER TRUNKING - BASE | 1 |
| 7492 | 1 | MNT - CRASH BEAM SENSOR | 2 |
| 7493 | 1 | SUPPT - CRASH BEAM SENS R | 2 |
| 7494 | 1 | SPACER - SOLVENT DOOR MAG | 4 |
| 7495 | 1 | SLIDES - SOLVENT | 1 PR |
| 7496 | 1 | TIE PLATE | 2 |
| 7501 | 1 | M12 STUD - CRASH BEAM SENS | 2 |
| 7502 | 1 | BRACKET, SOLVENT SLIDE | 1 |
| 7811 | 1 | SUPPT BRKT - PNEU PANEL | 1 |
| 7873 | 1 | TRUNKING BOTTOM LH | 1 |
| 7876 | 3 | BASEPLATE, FRONT | 1 |
| 7877 | 3 | BASEPLATE, REAR | 1 |
| 7878 | 1 | SOLVENT SLIDE SUPPORT | 1 |
| 7881 | 1 | COVER MOUNTING ANGLE | 2 |
| 7892 | 1 | VAC TUBE SUPPORT | 2 |
| 7944 | 1 | M12 LOCKNUT - LEFT HAND THREAD | 2 |
| 7953 | 1 | MOUNTING BRACKET | 1 |
| 9024 | 1 | P.S.U. 800W, | 1 |
| 9121 | 1 | CONTROL UNIT BOM | 1 |
| 9149 | 2 | COVER | 1 |
| 7387 | 2 | MACHINE CIRCUIT DIAG | 0 |
| 7448 | 5 | STRUCTURE ASSEMBLY GA | 0 |
| 9393 | 1 | 145 LG DIN RAIL | 1 |
| 12672 | 1 | CIRCUIT BREAKER 16A TYPE B | 1 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 7007 | SMTECH | PRINT HEAD - LEFT HAND | 5 |
| CN980149 | 07 January 1999 | REV.0 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 10016061 | 1 | EXTERNAL CIRCLIP (DIA 4.0) | 8 |
| 10025981 | 1 | Y' CONNECTOR | 6 |
| 10025991 | 1 | STRAIGHT CONNECTOR | 6 |
| 10029671 | 1 | MAGNET | 1 |
| 10042521 | 1 | SPRING | 1 |
| 10042531 | 1 | M4x15 BUTTON HEAD SCREW | 1 |
| 5134 | 1 | CYLINDER | 3 |
| 5219 | 1 | M5 BRASS STUDDING | 1 |
| 5220 | 1 | M5 BRASS FULL NUT | 2 |
| 5222 | 1 | BRASS WASHER M5 | 3 |
| 7219 | 1 | LINEAR BEARING | 1 |
| 7220 | 1 | LINEAR BEARING | 1 |
| 7233 | 4 | PRINT HEAD CASTING L/H | 1 |
| 7235 | 1 | WEAR STRIP STENCIL L/H | 1 |
| 7236 | 1 | BEARING | 4 |
| 7237 | 2 | MOUNTING BLOCK - SPRUNG MAGNET | 1 |
| 7238 | 2 | SUPPORT - STENCIL LOC | 1 |
| 7239 | 1 | RACK - 300 LONG | 1 |
| 7240 | 1 | RACK - 600 LONG | 1 |
| 7241 | 1 | RACK SETTING PIECE (TOOL) | REF |
| 7244 | 1 | SHAFT | 4 |
| 7246 | 1 | LEAF SPRING | 4 |
| 7254 | 1 | VISION STRIP | 1 |
| 7268 | 1 | COLUMN - HALL EFFECT | 2 |
| 7271 | 2 | BRACKET - DRAG CHAIN | 2 |
| 7282 | 2 | SUPPORT - PRINT HEAD | 1 |
| 7283 | 2 | SUPPORT - PRINT HEAD | 1 |
| 7290 | 1 | BRKT - DR CHAIN INSIDE L.H. | 2 |
| 7430 | 1 | HALL EFFECT SWITCH | 4 |
| 7555 | 1 | SPACER PLATE | 2 |
| 7851 | 1 | BOARD MTG PLATE | 1 |
| 7952 | 1 | CONNECTOR COVER | 1 |
| 9141 | 1 | SCREEN CLAMP DISC ASSY | 3 |
| 12992 | 1 | SPACER - SCREEN BRG/SPR | 4 |
| 9034 | 2 | INTERFACE BOARD COVER | 1 |
| 9035 | 1 | SPACING PILLAR | 4 |
| 9037 | 1 | SENSOR COVER LH | 1 |
| 9039 | 1 | CABLE COVER LH | 1 |
| 9197 | 1 | SENSOR HOUSING | 1 |
| 7136 | 4 | PRINT HEAD L.H. G.A | 0 |
| 13216 | 1 | SENSOR MOUNT | 1 |
| 10049671 | 1 | SENSOR | 1 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 7008 | SMTECH | PRINT HEAD - RIGHT HAND | 5 |
| CN990004 | 11 January 1999 | REV.01 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 10001111 | 1 | M5 BRASS CRINKLE WASHER | 2 |
| 10025981 | 1 | Y' CONNECTOR | 4 |
| 10025991 | 1 | STRAIGHT CONNECTOR | 6 |
| 10029671 | 1 | MAGNET | 1 |
| 10042521 | 1 | SPRING | 1 |
| 10042531 | 1 | M4x15 BUTTON HEAD | 1 |
| 10043561 | 1 | SPACER | 4 |
| 10048241 | 2 | STOP BRACKET | 2 |
| 10048251 | 1 | BUFFER | 2 |
| 5134 | 1 | CYLINDER | 3 |
| 5219 | 1 | M5 BRASS STUDDING | 1 |
| 5220 | 1 | M5 BRASS FULL NUT | 2 |
| 5222 | 1 | BRASS WASHER M5 | 3 |
| 5307 | 1 | CONNECTOR BRACKET | 1 |
| 7219 | 1 | LINEAR BEARING | 1 |
| 7220 | 1 | LINEAR BEARING | 1 |
| 7223 | 1 | BALLSCREW MOUNT | 1 |
| 7224 | 1 | BALLSCREW MOUNT | 1 |
| 7230 | 1 | BALLSCREW | 1 |
| 7234 | 6 | PRINT HEAD CASTING R/H | 1 |
| 7237 | 2 | MNTING BLK - MAGNET | 1 |
| 7238 | 2 | SUPPORT - STENCIL LOC | 1 |
| 7245 | 1 | BRKT - MOTOR MOUNTING | 1 |
| 7247 | 1 | WEAR STRIP STENCIL R/H | 1 |
| 7249 | 1 | 'T' NUT | 1 |
| 7250 | 1 | SCREEN STOP | 1 |
| 7252 | 1 | BRACKET - MOTOR ADJUST | 1 |
| 7253 | 1 | SPACER | 1 |
| 7255 | 1 | DRIVE BELT | 1 |
| 7256 | 1 | MOTOR | 1 |
| 7257 | 1 | ETP MINI BUSH | 1 |
| 7271 | 2 | BRACKET - DRAG CHAIN | 2 |
| 7282 | 2 | SUPPORT - PRINT HEAD | 1 |
| 7283 | 2 | SUPPORT - PRINT HEAD | 1 |
| 7285 | 1 | DRIVE PULLEY (MOTOR) | 1 |
| 7286 | 1 | DRIVE PULLEY (BALLSCREW) | 1 |
| 7430 | 1 | HALL EFFECT SWITCH | 3 |
| 8984 | 1 | MINI MOLEX CONN 6 WAY | 1 |
| 8996 | 1 | 90° GREASE NIPPLE | 1 |
| 9036 | 1 | SENSOR COVER RH | 1 |
| 9038 | 1 | CABLE COVER RH | 1 |
| 9141 | 1 | CLAMP DISC ASSEMBLY | 3 |
| 9197 | 1 | SENSOR HOUSING | 1 |
| 7317 | 3 | PRINT HEAD R.H. G.A. | 0 |
| 123215 | 1 | SENSOR MOUNT | 1 |
| 10049671 | 1 | SENSOR | 1 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 7015 | SMTECH | CAMERA ASSEMBLY | 3 |
| CN980149 | 26 November 1998 | REV.0 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 10009991 | 1 | BEARING | 1 |
| 10019991 | 1 | CONNECTOR, SOCKET, | 4 |
| 10020001 | 1 | CONNECTOR, CRIMP | 21 |
| 10029501 | 1 | BRACKET, SUPPORT H.E. | 1 |
| 10029521 | 2 | BRACKET, H.E. SENSOR | 1 |
| 10030701 | 1 | HOSE ELBOW | 3 |
| 10030711 | 1 | HOSE NIPPLE | 1 |
| 10032901 | 1 | NX1 P CLIP | 1 |
| 10032951 | 1 | NX6 P CLIP | 2 |
| 10034901 | 1 | BEARING SUPPORT UNIT | 1 |
| 10035041 | 1 | BOARD STOP SENSOR | 1 |
| 10037901 | 1 | CAMERA DRIVE INTERFACE | 1 |
| 10038141 | 1 | CONNECTOR, SOCKET, | 1 |
| 10042751 | 2 | HALL EFFECT VANE | 1 |
| 10042911 | 1 | HALL EFF. MICRO-SWITCH | 2 |
| 10043181 | 1 | STRAIGHT CONNECTOR | 4 |
| 10043521 | 8 | CAMERA ASSEMBLY | 1 |
| 7806 | 1 | MODIFIED MOTOR | 1 |
| 10048251 | 1 | BUFFER | 2 |
| 5472 | 1 | SPACER | 5 |
| 7023 | 1 | INTERFACE BOARD | 1 |
| 7024 | 1 | CAMERA MODULE I'FACE | 1 |
| 7336 | 1 | MOTOR MOUNT | 1 |
| 7337 | 1 | COUPLING | 1 |
| 7338 | 1 | BRKT - CYLR MOUNTING | 1 |
| 7340 | 3 | SUPPORT BRACKET - VANE | 1 |
| 7347 | 1 | CAM COVER | 1 |
| 7350 | 1 | VANE SUPPORT R.H. | 1 |
| 7352 | 1 | CHAIN SUPPORT BRKT L.H. | 1 |
| 7354 | 1 | SPACER - R.H. VANE | 1 |
| 7360 | 1 | ARMATURE PLT & SPACER | 2 |
| 7363 | 2 | STOP MOUNT | 1 |
| 7366 | 3 | BRKT - COVER MOUNTING | 1 |
| 7367 | 1 | KEEP PLATE | 1 |
| 7420 | 2 | MOUNTING BLOCK | 1 |
| 7421 | 2 | BALL SCREW (CAMERA 'X' ) | 1 |
| 7435 | 1 | INTERFACE BOX | 1 |
| 7601 | 1 | CAMERA CARR WIRING | 1 |
| 7604 | 1 | CAM X ENCODER WIRING | 1 |
| 7607 | 1 | CAMERA CARR LOOM | 1 |
| 7609 | 2 | CAM X DRAG CHN LOOM | 1 |
| 7695 | 1 | CAMERA MODULE WIRING BOM | 1 |
| 7728 | 1 | CAM Y ENCDR WIRING | 1 |
| 7754 | 1 | CAM Y MOTOR WIRING | 1 |
| 7756 | 1 | CAMERA X MOTOR WIRING BOM | 1 |
| 7817 | 1 | CABLE COVER | 1 |
| 7828 | 1 | MOTOR MOUNTING BRACKET | 1 |
| 7829 | 1 | PINION | 1 |
| 7839 | 1 | NUT PLATE | 1 |
| 7840 | 1 | PIVOT PIN | 1 |
| 7841 | 1 | SPRING WASHER | 2 |
| 7845 | 1 | BRACKET, DRAG CHAIN | 1 |
| 7846 | 3 | CAMERA SUPP BRKT. LH | 1 |
| 7847 | 2 | SUB FRAME | 1 |
| 7848 | 1 | BUFFER MOUNT | 1 |
| 7850 | 2 | CAM SUPPORT BRKT R.H. | 1 |
| 7853 | 1 | VANE RH | 1 |
| 7854 | 1 | VANE LH | 1 |
| 7895 | 1 | CHAIN MTG, PLATE | 1 |
| 7915 | 1 | CYLINDER | 2 |
| 7928 | 1 | VANE | 1 |
| 7948 | 1 | GEAR COVER | 1 |
| 7951 | 1 | SENSOR | 2 |
| 7983 | 1 | LINEAR BEARING | 1 |
| 8774 | 1 | CAM Y DRAG CHAIN ASSY | 1 |
| 8945 | 2 | MOTOR | 1 |
| 5747 | 2 | Ø20mm ELECTRO-MAGNET | 2 |
| 9052 | 1 | SWITCH MOUNT | 1 |
| 12696 | 1 | CAMERA PATENT LABEL | 1 |
| 7417 | 4 | CAMERA ASSY. G.A. | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 7016 | SMTECH | TABLE ASSEMBLY | 4 |
| CN980149 | 24 November 1998 | REV.0 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 10000091 | 1 | BEARING | 2 |
| 10000541 | 2 | ROTARY VANE | 3 |
| 10000681 | 1 | INTERNAL CIRCLIP | 2 |
| 10003181 | 1 | BEARING | 3 |
| 10009991 | 1 | BEARING | 1 |
| 10010061 | 1 | DRIVE GEAR | 3 |
| 10010071 | 1 | DRIVEN GEAR | 3 |
| 10010131 | 1 | DRIVEN TIMING PULLEY | 3 |
| 10010191 | 1 | TIMING BELT | 3 |
| 10010211 | 1 | INTERNAL CIRCLIP | 4 |
| 10010581 | 1 | NEEDLE ROLLER BEARING | 3 |
| 10011801 | 5 | GEAR COVER | 2 |
| 9194 | 1 | EXTERNAL "E" CIRCLIP | 3 |
| 10017821 | 1 | NEEDLE ROLLER SLEEVE | 6 |
| 10030291 | 1 | TENSION SPRING | 3 |
| 10031851 | 1 | SPIROL PIN (2 x 10) | 3 |
| 10032891 | 1 | P CLIP | 4 |
| 10032921 | 1 | P CLIP | 2 |
| 13397 | 1 | SPACER | 4 |
| 6314 | 1 | SPACER | 3 |
| 7022 | 1 | AUTO TABLE I/F BOARD BOM | 1 |
| 7123 | 1 | MOUNTING BLOCK - FRONT TABLE LIFT | 1 |
| 7124 | 1 | MOUNTING BLOCK - REAR TABLE LIFT | 1 |
| 7328 | 1 | BOTTOM PLATE | 1 |
| 7329 | 1 | BEARING BLOCK | 1 |
| 7330 | 1 | BALL RETAINING RING | 4 |
| 7331 | 1 | SLIDING PLATE | 8 |
| 7332 | 1 | TENSION SPRING | 12 |
| 7333 | 1 | MICROMETER SHAFT | 3 |
| 7334 | 1 | SPRING POST | 12 |
| 7335 | 1 | MICROMETER SUPPORT BLOCK | 1 |
| 7370 | 1 | RIGHT HAND MICROMETER SUPPORT BLOCK | 1 |
| 7371 | 1 | LEFT HAND MICROMETER SUPPORT BLOCK | 1 |
| 7372 | 2 | GEAR SHAFT | 2 |
| 7373 | 2 | CENTRE GEAR SHAFT | 1 |
| 7374 | 2 | TABLE RETAINING BRACKET | 3 |
| 7375 | 1 | LONG SPRING POST | 2 |
| 7376 | 1 | SPRING POST BRACKET | 2 |
| 7377 | 1 | SPRING POST SUPPORT | 1 |
| 7378 | 1 | SHORT SPRING POST | 2 |
| 7379 | 4 | TABLE TOP | 1 |
| 7380 | 1 | BEARING HOUSING | 3 |
| 7381 | 1 | ROSE BEARING (THK) | 3 |
| 7382 | 1 | SHAFT VANE CARRIER | 3 |
| 7383 | 1 | SHAFT HALL EFFECT VANE | 3 |
| 7384 | 1 | SHAFT HALL EFFECT BRACKET | 3 |
| 7386 | 1 | SPRING POST | 2 |
| 7388 | 1 | SPLIT SPRING PIN | 12 |
| 7390 | 1 | INTERNAL CIRCLIP | 3 |
| 7398 | 1 | LINEAR BEARING | 3 |
| 7399 | 1 | HARDENED PLATE | 3 |
| 7401 | 1 | PRECISION BALL | 4 |
| 7430 | 1 | HALL EFFECT SENSOR | 6 |
| 7579 | 2 | AUTOTABLE MOTORS, WIRED, BOM | 3 |
| 7581 | 1 | TABLE Y1 SENSORS LOOM BOM | 1 |
| 7584 | 1 | TABLE Y2 SENSORS LOOM BOM | 1 |
| 7587 | 1 | TABLE X SENSORS LOOM BOM | 1 |
| 7875 | 1 | BEARING BLOCK | 3 |
| 7879 | 1 | HALL EFFECT BRACKET | 3 |
| 7880 | 1 | MOTOR BRACKET | 3 |
| 7974 | 1 | PLUG , TABLE TOP | 2 |
| 8278 | 1 | SHOULDERED SCREW | 2 |
| 8514 | 1 | DIA 4.0 x 35.0 Lg DOWEL | 2 |
| 9216 | 1 | SEAL | 3 |
| 7400 | 4 | TABLE ASSEMBLY G.A | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 7025 | SMTECH | MACHINE TRANSIT BOM | 1 |
| CN980001 | 18 December 1997 | REV.0 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 9156 | 1 | TRANSIT BRKT, PRINT CARR | 1 |
| 9157 | 1 | TRANSIT BRKT, CAMERA/U.S.C. | 2 |
| 9158 | 1 | TRANSIT BRACKET, TABLE | 1 |
| 12498 | 1 | TRANSIT LOAD BRG. PAD | 4 |
| 12501 | 1 | CLAMP FOIL COVER | 2 |
| LOCATION VIEWS | |||
| TP500_01 | TABLE | REF | |
| TP500_02 | SQUEEGEE CARRIAGE | REF | |
| TP500_03 | UNDER STENCIL CLEAN | REF | |
| TP500_04 | CAMERA CARRIAGE | REF | |
| TP500_05 | PASTE DISPENSE | REF |
| BOM NO. | DESCRIPTION | ISSUE | |
| 7026 | SMTECH | KEYBOARD ASSEMBLY | 1 |
