![]()
Click on underlined numbers to go to required BOM's
(Click "Top of Page" to return here)
| BOM NO. | DESCRIPTION | ISSUE | |
| 5457 | SMTECH | BENCHMARK COMMON PARTS BOM (40 BORE) | 5 |
| CN970072 | 15 April 1997 | ||
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0390 1 | 2 | HEAD PIVOT ASSEMBLY BOM | 1 |
| 100 0395 1 | 4 | ACTUATOR ASSEMBLY BOM | 1 |
| 100 4037 1 | 5 | STENCIL LOCATION ASSEMBLY BOM | 1 |
| 100 4126 1 | 4 | HEAD LATCH ASSEMBLY BOM | 1 |
| 100 4128 1 | 4 | COVER ASSEMBLY BOM | 1 |
| 100 4140 1 | 2 | TABLE ASSEMBLY BOM | 1 |
| 100 4859 1 | 10 | BENCHMARK ELECTRICAL BOM | 1 |
| 5443 | 1 | LIFT ASSEMBLY BOM | 1 |
| 5445 | 2 | PRINT DRIVE ASSEMBLY BOM | 1 |
| 5447 | 2 | STRUCTURE ASSEMBLY BOM | 1 |
| 5975 | 1 | CAST PRINT CARRIAGE ASSEMBLY BOM | 1 |
| BOM NO. | DESCRIPTION | ISSUE | |
| SMTECH | BENCHMARK MISCELLANEOUS BOMS (40 BORE) | ||
| 7 March 2002 | |||
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 3155 | 5 | PRINTHEAD MOTOR BOM | |
| 4169 | 2 | FRAME REGISTRATION BOM | |
| 4185 | 2 | ADJUSTABLE RAIL BOM | |
| 4187 | 3 | ADJUSTABLE TOOLING BOM | |
| 4245 | 3 | FLAT PACK BOM | |
| 4181 | 1 | TABLE TOP BOM | |
| 5449 | 2 | PNEUMATIC LIFT BOM | |
| 5917 | 3 | PRINT CARRIAGE (COMMON) BOM | |
|
MANUALS - AVAILABLE IN HARD COPY AND ON CD |
|||
| 5923 | 90 USER MANUAL | ||
| 5931 | 90 REFERENCE GUIDE |
| BOM NO. | DESCRIPTION | ISSUE | |
| 100 0390 1 | SMTECH | HEAD PIVOT ASSEMBLY BOM | 2 |
| CN950076 | 19 September 1995 | ||
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0192 1 | 2 | PIVOT BLOCK | 2 |
| 100 0193 1 | 1 | THRUST WASHER | 4 |
| 100 0194 1 | 1 | SPACER | 2 |
| 100 0195 1 | 1 | PIVOT SHAFT | 2 |
| 100 0196 1 | 1 | PHOSPHORUS BRONZE BUSH | 2 |
| 100 0329 1 | 1 | HEAD PIVOT ASSEMBLY G.A | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 100 0395 1 | SMTECH | ACTUATOR ASSEMBLY BOM | 4 |
| 28 MAY 1992 | |||
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0157 1 | 3 | ACTUATOR | 1 |
| 100 0313 1 | 4 | ENCODER SHAFT | 1 |
| 100 0314 1 | 4 | ENCODER SPACER | 1 |
| 100 0318 1 | 1 | BEARING | 2 |
| 100 0413 1 | 1 | OPTICAL ENCODER | 1 |
| 100 0323 1 | 2 | ACTUATOR ENCODER ASSEMBLY G.A | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 100 4037 1 | SMTECH | STENCIL LOCATION ASSEMBLY BOM | 5 |
| CN970105 | 14 June 1997 | REV.1 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0204 1 | 1 | M6.0 x 20.0 lg CAP HEAD SCREW | 1 |
| 100 2601 1 | 1 | GUIDE BEARING | 2 |
| 100 2667 1 | 1 | M6.0 WASHER | 1 |
| 100 2893 1 | 1 | DIA 5.0 x 25.0 LONG DOWEL | 8 |
| 100 3299 1 | 1 | COATED LEAF SPRING | 2 |
| 100 4033 1 | 1 | SCREEN FIXING BLOCK | 4 |
| 100 4036 1 | 1 | CLAMP BLOCK | 2 |
| 100 4856 1 | 1 | SCREEN LOCATION RAMP | 2 |
| 6197 | 1 | LOCKING KNOB | 2 |
| 8406 | 1 | SCREEN STOP | 1 |
| 8466 | 2 | LEFT HAND STENCIL SLIDE | 1 |
| 8467 | 2 | RIGHT HAND STENCIL SLIDE | 1 |
| 100 4038 1 | 6 | STENCIL LOCATION G.A | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 100 4126 1 | SMTECH | HEAD LATCH ASSEMBLY BOM | 4 |
| CN960031 | 27 March 1996 | ||
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0201 1 | 3 | HEAD LATCH PLATE | 2 |
| 100 4234 1 | 1 | DOWEL PIN | 2 |
| 100 4879 1 | 1 | CASTING LATCH PILLAR | 2 |
| 5102 | 1 | SOLENOID CONNECTOR | 2 |
| 5103 | 1 | ELECTRO MAGNET | 2 |
| 5305 | 1 | COLLAR NUT | 2 |
| 5106 | 2 | HEAD LATCH G.A | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 100 4128 1 | SMTECH | COVER ASSEMBLY BOM | 4 |
| CN980147 | 19 November 1998 | REV.1 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0182 1 | 5 | FRONT COVER | 1 |
| 100 0333 1 | 5 | CONTROL COVER | 1 |
| 100 0796 1 | 1 | EXTERNAL CIRCLIP | 4 |
| 100 1613 1 | 2 | SPACER, 12.0 | 4 |
| 100 1614 1 | 2 | SPACER, 30.0 | 4 |
| 100 2053 1 | 1 | CONTROL PANEL | 1 |
| 100 2112 1 | 1 | PROXIMITY SWITCH MAGNET | 1 |
| 100 3560 1 | 1 | MAGNET | 2 |
| 100 4022 1 | 1 | FRONT COVER FIXING BLOCK | 2 |
| 100 4133 1 | 1 | COVER DAMPER SPACER | 2 |
| 100 4134 1 | 1 | HINGE | 2 |
| 100 4136 1 | 2 | HANDLE | 2 |
| 100 4174 1 | 1 | MAGNET PLATE | 1 |
| 100 4189 1 | 3 | TOP COVER | 1 |
| 100 4189 2 | 3 | TOP COVER (ISOMETRIC) | 0 |
| 100 4628 1 | 1 | LEFT HAND SIDE PANEL | 1 |
| 100 4629 1 | 1 | RIGHT HAND SIDE PANEL | 1 |
| 100 4630 1 | 1 | HOLDING BRACKET | 6 |
| 100 4862 1 | 1 | REAR HINGE PLATE | 1 |
| 100 4906 1 | 1 | DAMPER | 2 |
| 5013 | 1 | COVER DAMPER BRACKET | 2 |
| 5230 | 1 | COVER SUPPORT | 1 |
| 5308 | 1 | HANDLE | 1 |
| 5309 | 1 | FIXING PLATE | 4 |
| 5471 | 1 | MAGNET PLATE | 2 |
| 100 4129 1 | 3 | COVER ASSEMBLY G.A |
0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 100 4140 1 | SMTECH | TABLE ASSEMBLY BOM | 2 |
| CN990002 | 07 January 1999 | REV.1 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 1141 1 | 1 | HALL EFFECT VANE | 1 |
| 100 1184 1 | 1 | LINEAR BEARING | 2 |
| 100 4006 1 | 1 | BEARING MOUNT | 2 |
| 100 4008 1 | 1 | TABLE SUPPORT BAR | 2 |
| 100 4013 1 | 2 | CAM PLATE | 4 |
| 100 4181 1 | 1 | TABLE TOP ASSEMBLY BOM | 1 |
| 100 4864 1 | 1 | MICROSWITCH RAMP | 1 |
| 100 4865 1 | 2 | MICROSWITCH BRACKET | 1 |
| 100 4869 1 | 1 | LINEAR BEARING SUPPORT | 2 |
| 5178 | 1 | VANE BRACKET | 1 |
| 100 4141 1 | 2 | TABLE G.A | 0 |
| BOM NO | DESCRIPTION | ISSUE | |
| 100 4859 1 | SMTECH | BENCHMARK ELECTRICAL BOM | 10 |
| cn960130 | 14 November 1996 | REV .1 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 10047871 | 4 | BENCHMARK SIGNAL/SENSOR MAIN LOOM BOM | 1 |
| 10047901 | 4 | BENCHMARK POWER MAIN LOOM BOM | 1 |
| 10047931 | 1 | BENCHMARK DRAG CHAIN POWER LOOM BOM | 1 |
| 10047951 | 1 | BENCHMARK DRAG CHAIN SIGNAL LOOM BOM | 1 |
| 10047971 | 1 | BENCHMARK RIBBON CABLE LOOM BOM | 1 |
| 10047991 | 3 | BENCHMARK MAINS WIRING LOOM BOM | 1 |
| 6509 | 1 | POWER BOARD ASSEMBLY | 1 |
| 10047831 | 1 | DISPLAY BOARD ASSEMBLY | 1 |
| 10048261 | 1 | 3 TIER DIN TERMINAL CONNECTOR | 9 |
| 10048271 | 1 | 3 TIER TERMINAL JUMPER BAR ASSY | 2 |
| 10048281 | 1 | 3 TIER TERMINAL END COVER | 1 |
| 10048291 | 1 | 3 TIER TERMINAL END STOP | 2 |
| 10048301 | 1 | TERMINAL MARKERS 6mm PITCH (BLANK) | 1PKT |
| 10048611 | 1 | DIN RAIL CUT TO LENGTH 130mm | 1 |
| 10013391 | 1 | 3 WAY TRIDENT RECTANGULAR PLUG | 4 |
| 10015661 | 1 | 3 WAY TRIDENT RECTANGULAR HOOD | 4 |
| 10005061 | 1 | TRIDENT CRIMP PIN 22-20 AWG GOLD | 10 |
| 10032891 | 1 | P CLIP BLACK NX0, 3.4mm | 12 |
| 10032901 | 1 | P CLIP BLACK NX1, 5.0mm | 12 |
| 10032911 | 1 | P CLIP BLACK NX2, 6.4mm | 20 |
| 10032931 | 1 | P CLIP BLACK NX4 10.0mm | 5 |
| 10028451 | 1 | CABLE TIE BLACK 102 X 2.5mm | 20 |
| 10041591 | 1 | HONEYWELL MICRO SWITCH | 1 |
| 6464 | 1 | ALPHA POWER SUPPLY (COUTANT) | 1 |
| 10001631 | 1 | EMERGENCY STOP HOUSING ASSEMBLY | 1 |
| 10002121 | 1 | EMERGENCY STOP CONTACT BLOCK | 1 |
| 10002791 | 1 | ROTARY KEY SWITCH | 1 |
| 10008801 | 1 | 3 WAY X-CONN FOOTSWITCH CONNECTOR | 1 |
| 10033221 | 1 | RESISTOR NETWORK ASSY. (STATIC SAFETY) | 1 |
| 10020221 | 1 | BLACK BRAIDING 4-6mm | 0.3M |
| 10019881 | 1 | IEC MAINS LEAD (UK STANDARD) | 1 |
| 10021111 | 1 | PROXIMITY SWITCH (COVERS/HEAD) | 2 |
| 10015551 | 1 | REFLECTIVE OPTO SENSOR (CARRIAGE HOME) | 1 |
| 10048901 | 1 | BENCHMARK IDENT LABEL SHEET | 1 |
| 10047771 | 1 | BENCHMARK REAR IDENT LABELS "CLEAR" | 1 |
| 10031541 | 1 | E.S.D BONDING STUD | 1 |
| 10048831 | 5 | BENCHMARK MACHINE WIRING | 0 |
| 5210 | 1 | EARTH SAFETY WARNING LABELS | 3 |
| 5211 | 1 | ELECTRICAL FLASH SYMBOL 25 X 25mm | 3 |
| BOM NO. | DESCRIPTION | ISSUE | |
| SMTECH | LIFT ASSEMBLY BOM | 1 | |
| CN960001 | 04 January 1996 | ||
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0052 1 | 1 | HALL EFFECT | 1 |
| 100 0268 1 | 1 | BUSH | 6 |
| 100 0280 1 | 1 | BUSH | 4 |
| 100 0281 1 | 1 | WASHER | 10 |
| 100 0282 1 | 1 | LIFT LINK SPIGOT | 2 |
| 100 0298 1 | 1 | DIA 10.0 EXTERNAL CIRCLIP | 4 |
| 100 0300 1 | 1 | DIA 12.0 EXTERNAL CIRCLIP | 5 |
| 100 0301 1 | 2 | ACTUATOR LOCKING PIN | 1 |
| 100 0302 1 | 1 | ACTUATOR SHAFT SPACER | 2 |
| 100 1112 1 | 1 | FRONT LIFT LINK | 2 |
| 100 1114 1 | 1 | ECCENTRIC CAM PIN | 4 |
| 100 1115 1 | 1 | CAM FOLLOWER | 4 |
| 100 1262 1 | 1 | BEARING PAD | 4 |
| 100 1308 1 | 1 | LINK PIVOT PIN | 4 |
| 100 1521 1 | 1 | CIRCLIP FOR CAM FOLLOWER | 4 |
| 100 4004 1 | 1 | ACTUATOR MOUNT | 1 |
| 100 4009 1 | 1 | SPRING POST | 4 |
| 100 4010 1 | 1 | LIFT BAR | 2 |
| 100 4055 1 | 1 | MICROMETER PAD | 3 |
| 100 4142 1 | 1 | LONG SPRING POST | 1 |
| 100 4143 1 | 1 | SHORT SPRING POST | 1 |
| 100 4171 1 | 1 | HALL EFFECT BRACKET | 1 |
| 100 4172 1 | 1 | LIFT PIVOT BLOCK | 4 |
| 100 4173 1 | 1 | ACTUATOR SHAFT | 1 |
| 100 4806 1 | 1 | LIFT STRAP | 1 |
| 100 4814 1 | 1 | REAR LIFT LINK | 2 |
| 100 4866 1 | 1 | TENSION SPRING | 3 |
| 5423_1 | 1 | LEVEL PLATE | 1 |
| 5423_2 | 1 | LEVEL PLATE | - |
| 5444 |
1 |
LIFT G.A | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| SMTECH | PRINT DRIVE ASSEMBLY BOM | 3 | |
| CN980151 | 21 December 1998 | REV 5 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0004 1 | 1 | DRIVE PULLEY | 2 |
| 100 0005 1 | 1 | PULLEY SHAFT | 2 |
| 100 0009 1 | 1 | BEARING | 4 |
| 100 0012 1 | 1 | LINEAR BEARING | 2 |
| 100 0013 1 | 1 | TIMING BELT | 2 |
| 100 0014 1 | 1 | TIMING BELT | 1 |
| 100 0015 1 | 1 | BEARING | 2 |
| 100 0022 1 | 2 | PULLEY | 1 |
| 100 0023 1 | 2 | REAR BEARING BLOCK | 2 |
| 100 0024 1 | 2 | PULLEY | 1 |
| 100 0025 1 | 2 | FRONT DRIVE BLOCK | 2 |
| 100 0027 1 | 1 | EXTERNAL CIRCLIP | 2 |
| 100 0028 1 | 1 | INTERNAL CIRCLIP | 2 |
| 100 2112 1 | 1 | PROXIMITY SWITCH MAGNET | 1 |
| 100 2614 1 | 1 | DRAG CHAIN | 1 |
| 100 2993 1 | 1 | M6.0 NYLOCK NUT | 2 |
| 100 3007 1 | 3 | DRIVE SHAFT | 1 |
| 100 3008 1 | 1 | DRIVE SHAFT SPACER | 1 |
| 100 3155 1 | 5 | PRINT HEAD MOTOR ASSEMBLY BOM | 1 |
| 100 3786 1 | 1 | CONNECTOR BRACKET | 1 |
| 100 4174 1 | 1 | MAGNET PLATE | 1 |
| 5752 | 4 | PRINTHEAD MACHINING | 1 |
| 8320 | 3 | DAMPER | 2 |
| 9213 | 1 | CASTING DAMPER MOUNT | 2 |
| 12655 | 1 | M10 x 30.0 HEX HD BOLT | 2 |
| 6176 | 3 | PRINT DRIVE G.A | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| SMTECH | STRUCTURE ASSEMBLY BOM | 2 | |
| CN970128 | 12 August 1997 | REV 3 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0162 1 | 1 | EMERGENCY STOP LEGEND | 1 |
| 100 0275 1 | 1 | FOOT | 4 |
| 100 1453 1 | 1 | BALL TRANSFER UNIT | 4 |
| 100 2993 1 | 1 | M6.0 NYLOCK NUT | 2 |
| 100 3786 1 | 1 | CONNECTOR BRACKET | 3 |
| 100 4015 1 | 2 | MICROMETER SCREW | 3 |
| 100 4016 1 | 1 | KNURLED GRIP KNOB | 3 |
| 100 4020 1 | 1 | BALL TRANSFER HOLDER | 4 |
| 100 4021 1 | 1 | M10.0 THIN NUT | 8 |
| 100 4023 1 | 1 | BASE PANEL | 1 |
| 100 4145 1 | 1 | EARTH BONDING STRAP | 1 |
| 100 4175 1 | 1 | CABLE TIE MOUNTING SADDLE | 1 |
| 100 4390 1 | 1 | CONNECTOR BRACKET, 6 WAY | 1 |
| 5427_1 | 2 | STRUCTURE | 1 |
| 5427_2 | 2 | STRUCTURE | - |
| 5427_3 | 2 | STRUCTURE | - |
| 5427_4 | 2 | STRUCTURE | - |
| 5427_5 | 2 | STRUCTURE | - |
| 5427_6 | 2 | STRUCTURE | - |
| 5428 | 1 | SWITCH HOLE COVER | 2 |
| 5807 | 1 | COUPLING | 1 |
| 5808 | 1 | REDUCER | 1 |
| 5809 | 1 | REDUCER | 1 |
| 6182 | 1 | POWER SUPPLY COVER | 1 |
| 6183 | 1 | REAR COVER | 2 |
| 8321 | 2 | STRUCTURE DAMPER MOUNT | 2 |
| 5448 | 3 | STRUCTURE ASSEMBLY G.A | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| SMTECH | STANDARD PRINT CARRIAGE ASSEMBLY BOM | 1 | |
| CN980087 | 29 June 1998 | REV .2 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 2109 1 | 2 | RIGHT HAND BELT CLAMP | 1 |
| 100 3451 1 | 1 | Connector, Socket, KK 0.100", 7W | 3 |
| 100 3862 1 | 2 | LEFT HAND BELT CLAMP | 1 |
| 100 3452 1 | 2 | WIRING INTERFACE PCB | 1 |
| 5917 | 3 | PRINT CARRIAGE ASSEMBLY (Common) BOM | 1 |
| 5995 | 1 | STANDARD PRINT CARRIAGE G.A. | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 100 3155 1 | SMTECH | PRINTHEAD MOTOR ASSEMBLY BOM | 5 |
| CN980111 | 06 August 98 | rev.0 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0021 1 | 4 | MOTOR PULLEY | 1 |
| 100 0889 1 | 1 | SPRING PIN | 1 |
| 100 2116 1 | 1 | ENCODER | 1 |
| 100 2137 1 | 3 | MOTOR | 1 |
| 13326 | 1 | SPACER | 2 |
| 100 3513 1 | 3 | PRINTHEAD MOTOR ASSY GA | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 100 4181 1 | SMTECH | TABLE TOP ASSEMBLY BOM | 1 |
| 18 September 1995 | |||
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 4005 1 | 1 | TABLE | 1 |
| 100 4180 1 | 1 | TABLE TOP SHEET | 1 |
| 100 4183 1 | 1 | GLUE | A/R |
| 100 4182 1 | 1 | TABLE TOP ASSEMBLY G.A | 0 |
| BOM NO. | DESCRIPTION | ISSUE | |
| 5449 | SMTECH | PNEUMATIC LIFT ASSEMBLY BOM | 2 |
| CN970044 | 20 February 1997 | REV 1 | |
| PART NO. | ISSUE | DESCRIPTION | QTY |
| 100 0743 1 | 1 | M5.0 ELBOW | 3 |
| 100 0766 1 | 1 | PIPE,POLYURETHANE,6mm O/D,4mm I/D | A/R |
| 100 1040 1 | 1 | UNION TEE | 3 |
| 100 1552 1 | 1 | AIR REGULATOR & BRACKET | 1 |
| 100 3726 1 | 1 | M8.0 NYLOCK NUT | 2 |
| 100 4014 1 | 2 | CASTING DAMPER MOUNT | 2 |
| 100 4017 1 | 2 | STRUCTURE DAMPER MOUNT | 2 |
| 100 4914 1 | 1 | SIDE MOUNTING BRACKET | 1 |
| 100 4915 1 | 1 | CONNECTOR & 3M LEAD | 2 |
| 100 4916 1 | 1 | 5/3 CLOSED CENTRE SOLENOID VALVE | 1 |
| 100 4917 1 | 1 | M12.0 NYLOCK NUT | 2 |
| 100 4920 1 | 1 | DAMPER | 2 |